<?xml version="1.0" encoding="UTF-8"?>
<QUERY_MODULE>
  
  <NAME>ComDisEventByMonYrDiseaseLHD</NAME>
  <TITLE>Utah Communicable Disease Query Module</TITLE>
  <DESCRIPTION>Queries communicable disease data from UT NETSS and provides epi curve.</DESCRIPTION>
  <VERSION>May 12, 2007</VERSION>
  <KEYWORDS>comunicable disease, infectious disease, epidemiology, Utah</KEYWORDS>
  <ORG_UNIT_NAME>ELS_Epi</ORG_UNIT_NAME>
  <PARAMETERS>
    <PARAMETER>
      <NAME>config</NAME>
      <VALUE>/srv/ibis-q/modules/comdis/ComDis.cfg</VALUE>
    </PARAMETER>
    
    <PARAMETER>
      <NAME>sas</NAME>
      <VALUE>0</VALUE>
    </PARAMETER>
    <PARAMETER>
      <NAME>test</NAME>
      <VALUE>0</VALUE>
    </PARAMETER>
	
	<PARAMETER>
      <NAME>sasdata</NAME>
      <VALUE>comdis_std_test</VALUE>
    </PARAMETER>
	 <PARAMETER>
      <NAME>saspopdata</NAME>
      <VALUE>pop_comdis_month_2025</VALUE>
    </PARAMETER>
	
  </PARAMETERS>
  <QUERY_CONFIGURATION_SELECTION>
    <LOCAL_URL>query/selection/comdispublic/ComDisSelection.html</LOCAL_URL>
	           
    <TITLE>Communicable Disease</TITLE>
  </QUERY_CONFIGURATION_SELECTION>
  <CONFIGURATIONS>
    
    <CONFIGURATION><NAME>MMWRCount</NAME><TITLE>Number of Communicable Disease Cases</TITLE><DESCRIPTION>Number of cases</DESCRIPTION><MEASURES>
        <MEASURE>
          <NAME>Count</NAME>
          <TITLE>Number of Communicable Disease Cases</TITLE>
          <DESCRIPTION>Number of cases reported to the health department.</DESCRIPTION>
        </MEASURE>
      </MEASURES><PARAMETERS>
        
        <PARAMETER>
          <NAME>func</NAME>
          <VALUE>data_frame/Count_new.def</VALUE>
        </PARAMETER>
      </PARAMETERS><DATA_SOURCES>
        <DATA_SOURCE name="BurEpi">
	<NAME>BurEpi</NAME>
	<TEXT>
		UDOH, Division of Epidemiology and Laboratory Services, Bureau of Epidemiology
		Utah Department of Health and Human Services
	</TEXT>
	<SORT_ORDER>1</SORT_ORDER>
</DATA_SOURCE>
        <DATA_SOURCE name="NVSS">
	<NAME>NVSS</NAME>
	
	<TEXT>For years 2000-2009 the population estimates are provided by the National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. 
Census Bureau
</TEXT>
	<TEXT>For years 2020 and later, the population estimates are provided by Kem C. Gardner Policy Institute Utah state and county annual population estimates by single year of age and sex: 2010-2021, IBIS Version 2024</TEXT>
	
	<SORT_ORDER>7</SORT_ORDER>
</DATA_SOURCE>
      </DATA_SOURCES><DATA_NOTES>
	  <DATA_NOTE>
	<NAME>CaseStatus</NAME>
	<TEXT>
Disease counts and calculated incidence rates represent totals reported to the Utah Department of Health and Human Services and are determined using the CDC print criteria outlined in the Centers for Disease Control (CDC) Event Code List of Nationally Notifiable Diseases and Other Conditions of Public Health Importance. For specific disease information, please visit each disease's page available at https://epi.utah.gov/atozlist/.
	</TEXT>
</DATA_NOTE>
        <DATA_NOTE>
	<NAME>PopPerYrs</NAME>
	<TEXT>
		A disease incidence rate is the number of persons who became ill in a given time period, divided by the number of persons at risk during the 
		same time period.  Incidence rates in this module use a year as the time frame of reference and "person-years" in the denominator 
		of the calculation.  For events counted over an entire year, person-years is the total population for that geography.  For events 
		counted over a one month time period, the person-years used in the rate calculation would be one-twelfth (1/12) of the total population for
		that geography. All population estimates apply to July 1 of the selected year. To get current population estimates for Utahns, use the IBIS Query module for population estimates.
	</TEXT>
</DATA_NOTE>
      <DATA_NOTE>
	<NAME>GeoLHD_2015</NAME>
	<TEXT>Prior to 2015 San Juan County was part of the Southeast Local Health District. In 2015 the San Juan County Local Health District was formed. Data reported are for all years using the current boundaries.</TEXT>
</DATA_NOTE>
      </DATA_NOTES><DATA_ISSUES>
        <DATA_ISSUE>
	<NAME>ComDisNotify</NAME>
	<TEXT>
		Disease incidence data derive from reports of notifiable diseases.  The data in this module were updated in November 2012 based on the 2010 U.S. Census and revisions to the intercensal estimates for 2001-2011. Previous data for 2001-2010 were from the Utah Governor's Office of Planning and Budget.
	</TEXT>
</DATA_ISSUE>
      </DATA_ISSUES><CRITERIA>
        <DEFAULT_GRAPHIC_NAME/>
        <EXCLUDE>
          <MAP_NAMES>
            <ALL_FLAG/>
          </MAP_NAMES>
          <SECTION_NAMES>
            <SECTION_NAME>EventYear</SECTION_NAME>
            <SECTION_NAME>EventYearNotGrpBy</SECTION_NAME>
            <SECTION_NAME>EventMonth</SECTION_NAME>
            <SECTION_NAME>EventMonthNotGrpBy</SECTION_NAME>
            <SECTION_NAME>MMWR_YearNotGrpBy</SECTION_NAME>
            
          </SECTION_NAMES>
          <DIMENSION_NAMES>
            <DIMENSION_NAME>EventYear</DIMENSION_NAME>
            <DIMENSION_NAME>EventMonth</DIMENSION_NAME>
          </DIMENSION_NAMES>
        </EXCLUDE>
      </CRITERIA></CONFIGURATION>
    
    
    
    
  </CONFIGURATIONS>
  <CRITERIA>
    <OVERVIEWS>
      <OVERVIEW>
	<TITLE>Overview</TITLE>
	<TEXT>
		The disease incidence data in this IBIS-Q query module have been derived from 
		Utah's National Electronic Telecommunication System for Surveillance (NETSS) database.  
		This query module allows users to query disease incidence over specified time periods.
		An epi-curve bar graph is automatically displayed with the results.  You may limit
		your query results to various time periods and subpopulations using the steps below.
	</TEXT>
</OVERVIEW>
      <OVERVIEW>
	<TITLE>Getting Started</TITLE>
	<TEXT>
		Follow the steps to narrow your query and display your results. When you are done 
		forming your query, click "Submit" at the bottom of the screen (last step) to get your 
		query result.
	</TEXT>
</OVERVIEW>
	 <OVERVIEW>
	
	<TEXT>
		{{style color:red 
    	!*!*!*!*!*!*!*POPULATION DATA ALERT!*!*!*!*!*!*!*[[br]]
		On July 7, 2025, population estimates for 2020 and later have been updated to IBIS Version 2024. For more information, 
		go to [https://ibis.utah.gov/ibisph-view/query/PopEst.html].
		}}
	</TEXT>
	
	
	
</OVERVIEW>
    </OVERVIEWS>
    <SECTIONS>
      <SECTION>
	<NAME>Event</NAME>
	<TITLE>Select diseases</TITLE>

	<SELECTIONS>
		<TITLE>Select the diseases you would like included.</TITLE>
		<SELECTION><TITLE>All Diseases</TITLE></SELECTION>
		<DIMENSION_NAME>Event</DIMENSION_NAME>
		<SELECTION_TYPE>
			<LIST>
				<SIZE>6</SIZE>
				<MULTIPLE/>
			</LIST>
		</SELECTION_TYPE>
	</SELECTIONS>
</SECTION>
      
      
      
      
      
      
      <SECTION>
	<NAME>MMWR_Year</NAME>
	<TITLE>Select MMWR year</TITLE>

	<SELECTED_DIMENSIONS>
    <SELECTED_DIMENSION>
      <NAME>MMWR_Year</NAME>
      <VALUES>
	  <VALUE>2025</VALUE>
	  <VALUE>2026</VALUE>
      </VALUES>
    </SELECTED_DIMENSION>
  </SELECTED_DIMENSIONS>

	
	<SELECTIONS>
		
		<DIMENSION_NAME>MMWR_Year</DIMENSION_NAME>
		<SELECTION_TYPE>
			<LIST>
				<SIZE>4</SIZE>
				<MULTIPLE/>
			</LIST>
		</SELECTION_TYPE>
	</SELECTIONS>
</SECTION>
      
      <SECTION>
	<NAME>MMWR_Week</NAME>
	<TITLE>Select MMWR week</TITLE>

	
	<SELECTIONS>
		<SELECTION><TITLE>All MMWR weeks</TITLE></SELECTION>
		<DIMENSION_NAME>MMWR_Week</DIMENSION_NAME>
		<SELECTION_TYPE>
			<LIST>
				<SIZE>4</SIZE>
				<MULTIPLE/>
			</LIST>
		</SELECTION_TYPE>
	</SELECTIONS>
</SECTION>
      
      
      
     
    </SECTIONS>
  </CRITERIA>
  <DIMENSIONS>
   <DIMENSION>
		<NAME>Event</NAME>
	<TITLE>Disease Name</TITLE>
	<VALUES>
		<VALUE>174<TITLE>Acinetobacter species with resistance or intermediate resistance to carbapenems</TITLE></VALUE>
		<VALUE>9960<TITLE>Acute Flaccid Myelitis</TITLE></VALUE>	
		<VALUE>139<TITLE>Adverse event resulting from smallpox vaccination</TITLE></VALUE>	
		<VALUE>3<TITLE>Amebiasis</TITLE></VALUE>
		<VALUE>5<TITLE>Anthrax</TITLE></VALUE>		
		<VALUE>9999<TITLE>Arbovirus infection (not including West Nile, Dengue, or Yellow Fever)</TITLE></VALUE>
		<VALUE>168<TITLE>Babesiosis</TITLE></VALUE>
		<VALUE>9998<TITLE>Botulism, total</TITLE></VALUE>
		<VALUE>8<TITLE>Botulism, foodborne</TITLE></VALUE>		
		<VALUE>9<TITLE>Botulism, infant</TITLE></VALUE>
		<VALUE>9997<TITLE>Botulism, other (wound/unspecified)</TITLE></VALUE>
		<VALUE>13<TITLE>Brucellosis</TITLE></VALUE>
		<VALUE>18<TITLE>Campylobacteriosis</TITLE></VALUE>
		<VALUE>124<TITLE>Chickenpox (Varicella)</TITLE></VALUE>
		<VALUE>20<TITLE>Chlamydia</TITLE></VALUE>
		<VALUE>21<TITLE>Cholera </TITLE></VALUE>
		<VALUE>22<TITLE>Coccidioidomycosis</TITLE></VALUE>
		<VALUE>136<TITLE>Colorado tick fever</TITLE></VALUE>
		<VALUE>134<TITLE>Creutzfeldt-Jakob Disease and Other Transmissible Human Spongiform Encephalopathies</TITLE></VALUE>
		<VALUE>23<TITLE>Cryptosporidiosis</TITLE></VALUE>
		<VALUE>24<TITLE>Cyclosporiasis</TITLE></VALUE>
		<VALUE>9996<TITLE>Dengue</TITLE></VALUE>
		<VALUE>27<TITLE>Diphtheria</TITLE></VALUE>
		<VALUE>137<TITLE>Echinococcosis</TITLE></VALUE>
		<VALUE>9995<TITLE>Ehrlichiosis/Anaplasmosis</TITLE></VALUE>
		<VALUE>36<TITLE>Encephalitis</TITLE></VALUE>
		<VALUE>176<TITLE>Escherichia coli with resistance or intermediate resistance to carbapenems</TITLE></VALUE>		
		<VALUE>38<TITLE>Giardiasis</TITLE></VALUE>
		<VALUE>39<TITLE>Gonorrhea</TITLE></VALUE>
		<VALUE>41<TITLE>Haemophilus influenzae, invasive disease</TITLE></VALUE>
		<VALUE>42<TITLE>Hansen's disease (Leprosy)</TITLE></VALUE>
		<VALUE>44<TITLE>Hantavirus pulmonary syndrome</TITLE></VALUE>
		<VALUE>45<TITLE>Hemolytic Uremic Syndrome, postdiarrheal</TITLE></VALUE>
		<VALUE>46<TITLE>Hepatitis A</TITLE></VALUE>
		<VALUE>48<TITLE>Hepatitis B, acute</TITLE></VALUE>
		<VALUE>47<TITLE>Hepatitis B, chronic</TITLE></VALUE>
		<VALUE>51<TITLE>Hepatitis C, acute</TITLE></VALUE>		
		<VALUE>50<TITLE>Hepatitis C, chronic</TITLE></VALUE>
        <VALUE>9994<TITLE>Hepatitis, other viral</TITLE></VALUE>
        
		<VALUE>60<TITLE>Influenza-associated hospitalization</TITLE></VALUE>		
		<VALUE>61<TITLE>Influenza-associated pediatric mortality</TITLE></VALUE>
		<VALUE>175<TITLE>Klebsiella species with resistance or intermediate resistance to carbapenems</TITLE></VALUE>
		<VALUE>65<TITLE>Legionellosis</TITLE></VALUE>
		<VALUE>181<TITLE>Leptospirosis</TITLE></VALUE>		
		<VALUE>66<TITLE>Listeriosis</TITLE></VALUE>
		<VALUE>67<TITLE>Lyme disease</TITLE></VALUE>		
	    <VALUE>69<TITLE>Malaria</TITLE></VALUE>
		<VALUE>70<TITLE>Measles (rubeola)</TITLE></VALUE>
		<VALUE>6<TITLE>Meningitis, aseptic</TITLE></VALUE>
		<VALUE>7<TITLE>Meningitis, bacterial Other</TITLE></VALUE>
		<VALUE>135<TITLE>Meningitis, Viral</TITLE></VALUE>
        <VALUE>71<TITLE>Meningococcal disease (Neisseria meningitidis)</TITLE></VALUE>
		<VALUE>75<TITLE>Mumps</TITLE></VALUE>
		<VALUE>80<TITLE>Pertussis</TITLE></VALUE>
		<VALUE>81<TITLE>Plague</TITLE></VALUE>
		<VALUE>9992<TITLE>Poliomyelitis, paralytic and nonparalytic</TITLE></VALUE>
		<VALUE>86<TITLE>Psittacosis</TITLE></VALUE>
        <VALUE>9991<TITLE>Q fever</TITLE></VALUE>
		<VALUE>90<TITLE>Rabies, animal</TITLE></VALUE>
		<VALUE>91<TITLE>Rabies, human</TITLE></VALUE>
		<VALUE>138<TITLE>Relapsing fever, tick-borne and louse-borne</TITLE></VALUE>
		<VALUE>93<TITLE>Rubella</TITLE></VALUE>
		<VALUE>94<TITLE>Rubella, congenital syndrome</TITLE></VALUE>
		<VALUE>95<TITLE>Salmonellosis</TITLE></VALUE>
		<VALUE>96<TITLE>Severe Acute Respiratory Syndrome (SARS)</TITLE></VALUE>
        <VALUE>97<TITLE>Shiga toxin-producing Escherichia coli (STEC) infection</TITLE></VALUE>
		<VALUE>98<TITLE>Shigellosis</TITLE></VALUE>
		<VALUE>99<TITLE>Smallpox</TITLE></VALUE>
		<VALUE>92<TITLE>Spotted fever rickettsiosis (including Rocky Mountain Spotted Fever)</TITLE></VALUE>
		<VALUE>102<TITLE>Streptococcal disease, invasive, Group A</TITLE></VALUE>
		<VALUE>103<TITLE>Streptococcal disease, invasive, Group B</TITLE></VALUE>
		<VALUE>104<TITLE>Streptococcal disease, invasive, other</TITLE></VALUE>
		<VALUE>9990<TITLE>Streptococcus pneumoniae, invasive disease </TITLE></VALUE>
		
		<VALUE>9988<TITLE>Syphilis, primary and secondary</TITLE></VALUE>
		<VALUE>109<TITLE>Syphilis early non-secondary non-primary</TITLE></VALUE>
		<VALUE>9987<TITLE>Syphilis, late or unknown duration</TITLE></VALUE>
		<VALUE>108<TITLE>Syphilis, congenital</TITLE></VALUE>
		<VALUE>116<TITLE>Tetanus</TITLE></VALUE>
		<VALUE>9986<TITLE>Toxic shock syndrome (staphylococcal or streptococcal)</TITLE></VALUE>
		<VALUE>118<TITLE>Trichinellosis</TITLE></VALUE>
		<VALUE>119<TITLE>Tuberculosis, active</TITLE></VALUE>
		<VALUE>120<TITLE>Tularemia</TITLE></VALUE>
		<VALUE>121<TITLE>Typhoid fever</TITLE></VALUE>
		<VALUE>122<TITLE>Vancomycin-intermediate Staphylococcus aureus (VISA)</TITLE></VALUE>
		<VALUE>123<TITLE>Vancomycin-resistant Staphylococcus aureus (VRSA)</TITLE></VALUE>
		<VALUE>127<TITLE>Vibriosis</TITLE></VALUE>
		<VALUE>161<TITLE>Viral hemorrhagic fever</TITLE></VALUE>
		<VALUE>9985<TITLE>West Nile virus, total</TITLE></VALUE>
		<VALUE>128<TITLE>West Nile virus, neuroinvasive disease</TITLE></VALUE>
		<VALUE>129<TITLE>West Nile virus, nonneuroinvasive disease</TITLE></VALUE>
		<VALUE>132<TITLE>Yellow Fever</TITLE></VALUE>
		<VALUE>9980<TITLE>Zika Virus Disease</TITLE></VALUE>
		
		<VALUE>.<TITLE>Total</TITLE><NOT_SELECTABLE_FLAG/></VALUE>
	</VALUES>
	
</DIMENSION>
    
    <DIMENSION>
	<NAME>MMWR_Year</NAME>
	<TITLE>MMWR Year</TITLE>
	<DESCRIPTION>List of available years in NMEDSS information system.</DESCRIPTION>

	<VALUES>
	<VALUE>2000</VALUE>
	<VALUE>2001</VALUE>
	<VALUE>2002</VALUE>
	<VALUE>2003</VALUE>
	<VALUE>2004</VALUE>
	<VALUE>2005</VALUE>
	<VALUE>2006</VALUE>
	<VALUE>2007</VALUE>
	<VALUE>2008</VALUE>
	<VALUE>2009</VALUE>
	<VALUE>2010</VALUE>
    <VALUE>2011</VALUE>		
	<VALUE>2012</VALUE>
	<VALUE>2013</VALUE>
	<VALUE>2014</VALUE>
	<VALUE>2015</VALUE>
	<VALUE>2016</VALUE>
	<VALUE>2017</VALUE>
	<VALUE>2018</VALUE>
	<VALUE>2019</VALUE>
	<VALUE>2020</VALUE>
	<VALUE>2021</VALUE>
	<VALUE>2022</VALUE>
	<VALUE>2023</VALUE>
	<VALUE>2024</VALUE>	
	<VALUE>2025</VALUE>
    <VALUE>2026</VALUE>		
	<VALUE>.<TITLE>Total</TITLE><NOT_SELECTABLE_FLAG/></VALUE>
	</VALUES>
</DIMENSION>
    
    
    
    <DIMENSION>
	<NAME>MMWR_Week</NAME>
	<TITLE>MMWR Week</TITLE>
	
	<VALUES>
		<VALUE>1<TITLE>Week 1</TITLE></VALUE>
		<VALUE>2<TITLE>Week 2</TITLE></VALUE>
		<VALUE>3<TITLE>Week 3</TITLE></VALUE>
		<VALUE>4<TITLE>Week 4</TITLE></VALUE>
		<VALUE>5<TITLE>Week 5</TITLE></VALUE>
		<VALUE>6<TITLE>Week 6</TITLE></VALUE>
		<VALUE>7<TITLE>Week 7</TITLE></VALUE>
		<VALUE>8<TITLE>Week 8</TITLE></VALUE>
		<VALUE>9<TITLE>Week 9</TITLE></VALUE>
		<VALUE>10<TITLE>Week 10</TITLE></VALUE>
		<VALUE>11<TITLE>Week 11</TITLE></VALUE>
		<VALUE>12<TITLE>Week 12</TITLE></VALUE>
		<VALUE>13<TITLE>Week 13</TITLE></VALUE>
		<VALUE>14<TITLE>Week 14</TITLE></VALUE>
		<VALUE>15<TITLE>Week 15</TITLE></VALUE>
		<VALUE>16<TITLE>Week 16</TITLE></VALUE>
		<VALUE>17<TITLE>Week 17</TITLE></VALUE>
		<VALUE>18<TITLE>Week 18</TITLE></VALUE>
		<VALUE>19<TITLE>Week 19</TITLE></VALUE>
		<VALUE>20<TITLE>Week 20</TITLE></VALUE>
		<VALUE>21<TITLE>Week 21</TITLE></VALUE>
		<VALUE>22<TITLE>Week 22</TITLE></VALUE>
		<VALUE>23<TITLE>Week 23</TITLE></VALUE>
		<VALUE>24<TITLE>Week 24</TITLE></VALUE>
		<VALUE>25<TITLE>Week 25</TITLE></VALUE>
		<VALUE>26<TITLE>Week 26</TITLE></VALUE>
		<VALUE>27<TITLE>Week 27</TITLE></VALUE>
		<VALUE>28<TITLE>Week 28</TITLE></VALUE>
		<VALUE>29<TITLE>Week 29</TITLE></VALUE>
		<VALUE>30<TITLE>Week 30</TITLE></VALUE>
		<VALUE>31<TITLE>Week 31</TITLE></VALUE>
		<VALUE>32<TITLE>Week 32</TITLE></VALUE>
		<VALUE>33<TITLE>Week 33</TITLE></VALUE>
		<VALUE>34<TITLE>Week 34</TITLE></VALUE>
		<VALUE>35<TITLE>Week 35</TITLE></VALUE>
		<VALUE>36<TITLE>Week 36</TITLE></VALUE>
		<VALUE>37<TITLE>Week 37</TITLE></VALUE>
		<VALUE>38<TITLE>Week 38</TITLE></VALUE>
		<VALUE>39<TITLE>Week 39</TITLE></VALUE>
		<VALUE>40<TITLE>Week 40</TITLE></VALUE>
		<VALUE>41<TITLE>Week 41</TITLE></VALUE>
		<VALUE>42<TITLE>Week 42</TITLE></VALUE>
		<VALUE>43<TITLE>Week 43</TITLE></VALUE>
		<VALUE>44<TITLE>Week 44</TITLE></VALUE>
		<VALUE>45<TITLE>Week 45</TITLE></VALUE>
		<VALUE>46<TITLE>Week 46</TITLE></VALUE>
		<VALUE>47<TITLE>Week 47</TITLE></VALUE>
		<VALUE>48<TITLE>Week 48</TITLE></VALUE>
		<VALUE>49<TITLE>Week 49</TITLE></VALUE>
		<VALUE>50<TITLE>Week 50</TITLE></VALUE>
		<VALUE>51<TITLE>Week 51</TITLE></VALUE>
		<VALUE>52<TITLE>Week 52</TITLE></VALUE>
		<VALUE>53<TITLE>Week 53</TITLE></VALUE>
		<VALUE>.<TITLE>Total</TITLE><NOT_SELECTABLE_FLAG/></VALUE>
	</VALUES>
</DIMENSION>
    
   
    
  </DIMENSIONS>
<LAST_MODIFIED>1772473988000</LAST_MODIFIED><REQUEST><CONFIGURATION_PATH>comdispublic/ComDisEventByMonYrDiseaseLHD/MMWRCount</CONFIGURATION_PATH><CONFIGURATION_NAME>MMWRCount</CONFIGURATION_NAME><SERIAL_NUMBER>7517</SERIAL_NUMBER><SELECTED_GROUP_BY><CATEGORY_DIMENSION_NAME>MMWR_Year</CATEGORY_DIMENSION_NAME></SELECTED_GROUP_BY><MEASURE_NAME>Count</MEASURE_NAME></REQUEST></QUERY_MODULE>