Complete Health Indicator Report of Immunizations: HPV, adolescents
Definition
Rates of HPV immunization (series initiation and up-to-date) among Utah adolescents.Numerator
Number of Utah survey respondents aged 13-17 that have received 1 or more HPV vaccinations and that have an up-to-date HPV vaccination status.Denominator
Number of Utah survey respondents aged 13-17Data Interpretation Issues
The National Immunization Survey (NIS) is conducted by the Centers for Disease Control and Prevention (CDC) and uses a random-digit-dialing sample of landline and cellular telephone numbers to find households throughout the U.S. with teens ages 13-17 to participate in the survey. The NIS provides current, population-based, state and local area estimates of vaccination coverage among children and teens using a standard survey methodology. The survey collects data through telephone interviews with parents or guardians in all 50 states, the District of Columbia, and some U.S. territories. The parents and guardians of eligible children are asked during the interview for the names of their children's vaccination providers and permission to contact them. With this permission, a questionnaire is mailed to each child's vaccination provider(s) to collect the information on the types of vaccinations, number of doses, dates of administration, and other administrative data about the health care facility. The NIS uses a nationally representative sample, and provides estimates of coverage that are weighted to represent the entire population, nationally, and by region, state, and selected large metro areas. The, large sample size (approximately 20,000) allows them to stratify (that is, subdivide) the data so that they can examine vaccination rates among different groups, for instance by income level, race, and urbanicity.Why Is This Important?
HPV, or human papilloma virus, is a common virus that can lead to 6 types of cancers later in life. HPV can cause cancers of the: *Cervix, vagina, and vulva in women *Penis in men *Anus and back of throat, including the base of the tongue and tonsils (oropharynx), in both women and men [[br]] [[br]] HPV doesn't only affect women. Nearly 4 out of 10 cases of cancer caused by HPV occur among men. Every year in the U.S., over 14,000 men get cancers caused by HPV. [[br]] [[br]] HPV is the most common sexually transmitted infection. 79 million Americans, most in their late teens and early 20s, are infected with HPV. There are several different types of HPV.[[br]] [[br]] The HPV vaccine protects against nine types of HPV that cause disease (warts and cancer) in people.[[br]] [[br]] __References__ [[br]] 1. Centers for Disease Control and Prevention (CDC). ''HPV Diseases and Cancers''. Retrieved from: [https://www.cdc.gov/hpv/about/cancers-caused-by-hpv.html]Other Objectives
[[br]] ===Healthy People 2030 related objectives:=== IID-08: Increase the proportion of adolescents who get recommended doses of the HPV vaccine[[br]] '''U.S. Target:''' 80.0 percent [[br]]How Are We Doing?
The percentage of Utah adolescents with up-to-date HPV immunization has increased from 37.4% in 2017 to 61.2% in 2023.How Do We Compare With the U.S.?
The percentage of Utah adolescents adequately immunized for HPV is nearly the same as the national rate (Utah 61.2% vs. US 61.4%).What Is Being Done?
A large public media campaign to provide information about HPV vaccination and cancer prevention is ongoing in Utah. Information and media clips can be found at [https://cancerutah.org/cancers/hpv]. The Intermountain West HPV Vaccination Coalition has members in 20 states and meets regularly to identify barriers to HPV vaccination, build partnerships, and discuss HPV-related policy priorities and research efforts. Information about this coalition can be found at [https://healthcare.utah.edu/huntsmancancerinstitute/about-us/hpv-coalition]. The Immunization Program of the Utah Department of Health and Human Services participated in a state-wide HPV work group along with Utah AHEC, American Cancer Society, and the Huntsman Cancer Institute with the primary goal of educating physicians on HPV vaccination and associated disease.Available Services
HPV vaccine is often covered by medical insurance. For patients that need assistance paying for HPV vaccine, the Vaccines for Children (VFC) program may be able to help. Information on the VFC program can be found at [https://immunize.utah.gov/vaccines-for-children-program/].Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Males vs. Females | Year | Percentage of adolescents age 13-17 | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 30 | ||||||
Male | 2014 | 12.4% | 7.9% | 19.0% | ||
Male | 2015 | 19.9% | 13.4% | 28.6% | ||
Male | 2016 | 20.3% | 13.9% | 28.7% | ||
Male | 2017 | 32.9% | 25.3% | 41.5% | ||
Male | 2018 | 38.1% | 29.2% | 47.9% | ||
Male | 2019 | 41.4% | 31.9% | 51.7% | ||
Male | 2020 | 40.5% | 31.5% | 50.2% | ||
Male | 2021 | 60.2% | 49.9% | 69.7% | ||
Male | 2022 | 48.3% | 38.2% | 58.6% | ||
Male | 2023 | 63.0% | 54.6% | 73.1% | ||
Female | 2012 | 24.1% | 16.8% | 33.4% | ||
Female | 2013 | 20.5% | 13.8% | 29.4% | ||
Female | 2014 | 26.0% | 19.4% | 33.8% | ||
Female | 2015 | 24.6% | 17.7% | 33.1% | ||
Female | 2016 | 41.3% | 32.4% | 50.7% | ||
Female | 2017 | 42.1% | 33.4% | 51.3% | ||
Female | 2018 | 48.6% | 38.7% | 58.7% | ||
Female | 2019 | 48.0% | 38.0% | 58.2% | ||
Female | 2020 | 49.8% | 39.7% | 59.9% | ||
Female | 2021 | 62.5% | 52.1% | 71.9% | ||
Female | 2022 | 62.5% | 51.8% | 72.2% | ||
Female | 2023 | 59.4% | 46.2% | 71.3% | ||
Total | 2016 | 30.5% | 24.9% | 36.9% | ||
Total | 2017 | 37.4% | 31.5% | 43.7% | ||
Total | 2018 | 43.2% | 36.4% | 50.2% | ||
Total | 2019 | 44.6% | 37.6% | 51.9% | ||
Total | 2020 | 45.0% | 38.1% | 52.1% | ||
Total | 2021 | 61.4% | 54.1% | 68.2% | ||
Total | 2022 | 55.2% | 47.7% | 62.5% | ||
Total | 2023 | 61.2% | 52.6% | 69.2% |
Data Notes
Starting in 2016, HPV vaccination was reported for males and females combined and separately. An up-to-date HPV vaccination measure was added to assess completion of the HPV vaccine series (2-doses separated by 5 months [minus 4 days] for immunocompetent adolescents initiating the HPV vaccine series before their 15th birthday and 3 doses for all others). For years prior to 2016, the up-to-date measure reported here is for >=3 HPV vaccines.Data Source
National Immunization Survey, National Center for Health Statistics, U.S. Centers for Disease Control and PreventionMales vs. Females | Year | Percentage of adolescents age 13-17 | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 31 | ||||||
Male | 2013 | 11.0% | 6.4% | 18.3% | ||
Male | 2014 | 28.6% | 21.3% | 37.2% | ||
Male | 2015 | 40.9% | 32.4% | 49.9% | ||
Male | 2016 | 40.9% | 32.4% | 50.1% | ||
Male | 2017 | 54.7% | 46.2% | 62.9% | ||
Male | 2018 | 57.2% | 47.8% | 66.2% | ||
Male | 2019 | 63.0% | 52.5% | 72.3% | ||
Male | 2020 | 65.6% | 55.4% | 74.6% | ||
Male | 2021 | 79.1% | 70.4% | 85.8% | ||
Male | 2022 | 71.0% | 60.3% | 79.7% | ||
Male | 2023 | 77.4% | 66.8% | 85.4% | ||
Female | 2012 | 44.3% | 34.4% | 54.8% | ||
Female | 2013 | 44.3% | 35.0% | 54.0% | ||
Female | 2014 | 59.2% | 50.7% | 67.1% | ||
Female | 2015 | 47.8% | 38.6% | 57.1% | ||
Female | 2016 | 58.8% | 49.2% | 67.8% | ||
Female | 2017 | 63.1% | 53.9% | 71.5% | ||
Female | 2018 | 76.7% | 68.3% | 83.4% | ||
Female | 2019 | 75.0% | 65.0% | 82.9% | ||
Female | 2020 | 71.7% | 62.0% | 79.8% | ||
Female | 2021 | 82.8% | 74.7% | 88.8% | ||
Female | 2022 | 75.2% | 64.3% | 83.6% | ||
Female | 2023 | 80.1% | 68.7% | 88.1% | ||
Total | 2016 | 49.7% | 43.1% | 56.2% | ||
Total | 2017 | 58.8% | 52.6% | 64.8% | ||
Total | 2018 | 66.7% | 60.2% | 72.6% | ||
Total | 2019 | 68.8% | 61.6% | 75.2% | ||
Total | 2020 | 68.6% | 61.6% | 74.8% | ||
Total | 2021 | 80.9% | 75.2% | 85.6% | ||
Total | 2022 | 73.0% | 65.6% | 79.3% | ||
Total | 2023 | 78.7% | 71.3% | 84.7% |
Data Notes
Starting in 2016, HPV vaccination was reported for males and females combined and separately. An up-to-date HPV vaccination measure was added to assess completion of the HPV vaccine series (2-doses separated by 5 months [minus 4 days] for immunocompetent adolescents initiating the HPV vaccine series before their 15th birthday and 3 doses for all others). For years prior to 2016, the up-to-date measure reported here is for >=3 HPV vaccines.Data Source
National Immunization Survey, National Center for Health Statistics, U.S. Centers for Disease Control and PreventionStates | Percentage of adolescents age 13-17 | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 50 | ||||||
Alabama | 60.3% | 54.0% | 66.2% | |||
Alaska | 54.4% | 46.8% | 61.9% | |||
Arizona | 63.1% | 56.0% | 69.6% | |||
Arkansas | 52.9% | 46.1% | 59.6% | |||
California | 57.6% | 49.4% | 65.4% | |||
Colorado | 68.5% | 62.2% | 74.2% | |||
Connecticut | 71.2% | 61.2% | 79.5% | |||
Delaware | 73.0% | 66.6% | 78.5% | |||
Florida | 64.4% | 56.4% | 71.6% | |||
Georgia | 40.5% | 31.9% | 49.7% | |||
Hawaii | 70.4% | 64.0% | 76.1% | |||
Idaho | 53.4% | 46.0% | 60.8% | |||
Illinois | 69.1% | 64.5% | 73.4% | |||
Indiana | 61.8% | 54.5% | 68.7% | |||
Iowa | 68.2% | 60.3% | 75.1% | |||
Kansas | 60.4% | 53.8% | 66.6% | |||
Kentucky | 47.9% | 40.8% | 55.1% | |||
Louisiana | 66.2% | 59.3% | 72.5% | |||
Maine | 61.2% | 55.0% | 67.1% | |||
Maryland | 67.2% | 60.5% | 73.2% | |||
Massachucetts | 82.3% | 76.7% | 86.8% | |||
Michigan | 73.2% | 65.5% | 79.7% | |||
Minnesota | 69.2% | 62.7% | 74.9% | |||
Mississippi | 38.4% | 31.1% | 46.3% | |||
Missouri | 57.7% | 49.5% | 65.4% | |||
Montana | 59.0% | 52.5% | 65.2% | |||
Nebraska | 67.4% | 60.1% | 73.9% | |||
Nevada | 48.5% | 41.4% | 55.7% | |||
New Hampshire | 70.6% | 63.8% | 76.5% | |||
New Jersey | 50.2% | 43.8% | 56.7% | |||
New Mexico | 60.9% | 53.4% | 67.9% | |||
New York | 68.6% | 63.5% | 73.2% | |||
North Carolina | 63.5% | 55.8% | 70.6% | |||
North Dakota | 78.3% | 71.7% | 83.8% | |||
Ohio | 63.4% | 55.9% | 70.4% | |||
Oklahoma | 44.2% | 37.2% | 51.4% | |||
Oregon | 67.6% | 60.8% | 73.7% | |||
Pennsylvania | 65.6% | 58.7% | 71.9% | |||
Rhode Island | 84.2% | 76.0% | 90.0% | |||
South Carolina | 61.0% | 54.2% | 67.5% | |||
South Dakota | 72.3% | 65.1% | 78.5% | |||
Tennessee | 55.0% | 46.4% | 63.4% | |||
Texas | 57.5% | 50.6% | 64.1% | |||
Utah | 61.2% | 52.6% | 69.2% | |||
Vermont | 68.3% | 60.1% | 75.5% | |||
Virginia | 62.9% | 54.3% | 70.8% | |||
Washington | 65.2% | 57.3% | 72.3% | |||
West Virginia | 49.8% | 43.4% | 56.1% | |||
Wisconsin | 69.9% | 64.2% | 75.1% | |||
Wyoming | 54.2% | 47.3% | 61.0% |
Data Notes
Starting in 2016, HPV vaccination was reported for males and females combined and separately. An up-to-date HPV vaccination measure was added to assess completion of the HPV vaccine series (2-doses separated by 5 months [minus 4 days] for immunocompetent adolescents initiating the HPV vaccine series before their 15th birthday and 3 doses for all others). For years prior to 2016, the up-to-date measure reported here is for >=3 HPV vaccines.Data Source
National Immunization Survey, National Center for Health Statistics, U.S. Centers for Disease Control and PreventionReferences and Community Resources
A comprehensive description of the HPV vaccine can be found at [https://www.chop.edu/centers-programs/vaccine-education-center/vaccine-details/human-papillomavirus].More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC Prevention Status Reports for all 50 states
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
Page Content Updated On 10/02/2024,
Published on 10/07/2024