ICD-9 UDOH External Cause of Injury
Information in the ICD-9 UDOH Injury Causes are consistent with the injury case definitions found in the Consensus Recommendations for Using Hospital Discharge Data for Injury Surveillance (2003) developed by the State and Territorial Injury Program Directors Association (STIPDA) Injury Surveillance Workgroup (see pages 7-11).
The ICD-9 UDOH External Cause of Injury codes are used in the Injury Mortality, Injury Inpatient Hospital Discharge and Injury Emergency Department Encounter Query Modules.
Code List (last updated October 2005)
Selections available in IBIS are numbered in the leftmost column. The codes are broken out by intent in the columns of the table.
ICD-9 UDOH External Cause of Injury Matrix | |||||||||
---|---|---|---|---|---|---|---|---|---|
For use with Injury Mortality, Inpatient Hospital and ED query systems | |||||||||
Intent | |||||||||
MECHANISM | All Injury | Unintentional | Suicide | Homicide | Undetermined | Other* | |||
All Injury | E800-E869, E880-E929, E950-E978, E980-E998, E979, E999 | E800-E869, E880-E929 | E950-E959 | E960-E969, E979, E999 | E980-E989 | E970-E978, E990-E998 | |||
1. | Cut/Pierce | E920, E956, E966, E986, E974 | E920 | E956 | E966 | E986 | E974 | ||
2. | Drowning/Submersion | E910, E954, E964, E984 | E910 | E954 | E964 | E984 | - | ||
3. | Fall | E880-E886, E888, E957, E968.1, E987 | E880-E886, E888 | E957 | E968.1 | E987 | - | ||
Fire/hot object or substance | |||||||||
4. | Fire/Flame/Smoke | E890-E899, E958.1, E968.0, E988.1, E979.3 | E890-E899 | E958.1 | E968.0, E979.3 | E988.1 | - | ||
5. | Hot Object/Substance, Caustic Substance | E924, E958 (.2, .7), E961, E968.3, E988 (.2, .7) | E924 | E958 (.2, .7) | E961, E968.3 | E988 (.2, .7) | - | ||
6. | Firearm | E922 (.0-.3, .8-.9), E955 (.0-.4), E965 (.0-.4), E985 (.0-.4), E970, E979.4 | E922 (.0-.3, .8-.9) | E955 (.0-.4) | E965 (.0-.4), E979.4 | E985 (.0-.4) | E970 | ||
7. | Machinery | E919 | E919 | - | - | - | - | ||
All Transport | |||||||||
Motor Vehicle, Traffic | |||||||||
8. | Occupant Injured | E810-E819 (.0, .1) | E810-E819 (.0, .1) | - | - | - | - | ||
9. | Motorcyclist Injured | E810-E819 (.2, .3) | E810-E819 (.2, .3) | - | - | - | - | ||
10. | Pedal Cyclist Injured | E810-E819 (.6) | E810-E819 (.6) | - | - | - | - | ||
11. | Pedestrian Injured | E810-E819 (.7) | E810-E819 (.7) | - | - | - | - | ||
12. | Other and Unspecified | E810-E819 (.4, .5, .8, .9) , E958.5, E968.5, E988.5 | E810-E819 (.4, .5, .8, .9) | E958.5 | E968.5 | E988.5 | - | ||
Motor Vehicle, Non-traffic | |||||||||
13. | Pedal Cyclist, Other | E800-E807 (.3), E820-E825 (.6), E826 (.1, .9), E827-E829 (.1) | E800-E807 (.3), E820-E825 (.6), E826 (.1, .9), E827-E829 (.1) | - | - | - | - | ||
14. | Pedestrian, Other | E800-E807 (.2), E820-E825 (.7), E826-E829 (.0) | E800-E807 (.2), E820-E825 (.7), E826-E829 (.0) | - | - | - | - | ||
15. | Other Motor Vehicle | E820-E825 (.0-.5, .8, .9) | E820-E825 (.0-.5, .8, .9) | - | - | - | - | ||
16. | Other Land Transport | E800-E807 (.0, .1, .8, .9) - railway E826 (.2-.8), E827-E829 (.2-.9) - other road vehicle | E800-E807 (.0, .1, .8, .9), E826 (.2-.8), E827-E829 (.2-.9) | - | - | - | - | ||
17. | Other Transport | E830-E838 - water E840-E845, E958.6, E988.6, E979.1 - air/space |
E830-E838, E840-E845 | E958.6 | E979.1 | E988.6 | - | ||
18. | Natural/Environmental | E900-E909, E928 (.0-.2), E958.3, E988.3 | E900-E909, E928 (.0-.2) | E958.3 | - | E988.3 | - | ||
19. | Overexertion | E927 | E927 | - | - | - | - | ||
20. | Poisoning | E850-E869, E950-E952, E962, E980-E982, E972, E979 (.6-.7) | E850-E869 | E950-E952 | E962, E979 (.6-.7) | E980-E982 | E972 | ||
21. | Struck By or Against | E916-E917, E960.0, E968.2, E973, E975 | E916-E917 | - | E960.0, E968.2 | - | E973, E975 | ||
22. | Suffocation | E911-E913, E953, E963, E983 | E911-E913 | E953 | E963 | E983 | - | ||
23. | Other Specified and Unspecified | E846-E848, E887, E914-E915, E918, E921, E922.4, E923, E925-E926, E928 (.3, .8-.9), E929 (.0-.5, .8-.9), E955 (.5-.6, .9), E958 (.0, .4, .8-.9), E959, E960.1, E965 (.5-.9), E967, E968 (.4, .6-.9), E969, E971, E976-E978, E985 (.5-.6), E988 (.0, .4, .8-.9), E989-E996, E997 (.0-.2, .8-.9), E998, E979 (.0, .2, .5), E979 (.8-.9), E999 | |||||||
Other Specified, classifiable | E846-E848, E914-E915, E918, E921, E922.4, E923, E925-E926, E928.3, E929 (.0-.5) | E955 (.5-.6, .9), E958 (.0, .4) | E960.1, E965 (.5-.9), E967, E968 (.4, .6-.7), E979 (.0, .2, .5) | E985 (.5-.6), E988 (.0, .4) | E971, E978, E990-E994, E996, E997 (.0-.2) | ||||
Other Specified, NEC | E928.8, E929.8 | E958.8, E959 | E968.8, E969, E979 (.8-.9), E999 | E988.8, E989 | E977, E995, E997.8, E998 | ||||
Unspecified | E887, E928.9, E929.9 | E958.9 | E968.9 | E988.9 | E976, E997.9 | ||||
Adverse Effects (Not included in All Injury above) | |||||||||
1. | Adverse Drug Events | E930.0-E949.9 | E930.0-E949.9 | - | - | - | - | ||
2. | Medical Procedures and Medical Care | E870-E879 | E870-E879 | - | - | - | - |
* Other - Includes legal intervention (E970-E978) and operations of war (E990-E998).
Codes for water transporatation-related drowning, E830 and E832, are included in the transportation codes rather than with the drowning codes.
The new terrorism codes are shown in bold. See http://www.cdc.gov/nchs/about/otheract/icd9/terrorism_code.htm
Before 2001, E999 (Late effect of injury due to war operations) was classified as 'Other' intention along with E990-E998. With the new codes for terrorism (see NCHS website) E979 was added and E999 was divided and moved. In IBIS prior to this change, E999 was coded with the intention as 'Other.' Now, (as of 2005), E999 is coded with the intention as 'Homicide' according to the NCHS guidelines