Complete PHOM Indicator Profile Report of Utah Population Characteristics: Household Income
Definition
Median annual household income is the income level at which half of all households' income is lower, and half of all households' income is higher.Numerator
Not applicable.Denominator
Not applicable.Why Is This Important?
Income is strongly related to health status. Low-income persons tend to have poorer health status, in part because they cannot always afford good healthcare. However, some people have low-income levels because chronic mental or physical illness limits their ability to complete educational goals and earn a good income.How Are We Doing?
The median household income in Utah has increased overall since 1984, even after adjusting for inflation. However, there have been short timeframes when the median income decreased or remained fairly level.How Do We Compare With the U.S.?
The median household income in Utah has generally kept pace with that in the U.S., but households in Utah are larger, making [[a href="indicator/view/PerCapInc.UT_US.html" per capita income]] in Utah lower than in the U.S. overall.What Is Being Done?
The Utah Department of Health and Human Services has no programs directed specifically at increasing household income levels. However, there are programs such as Medicaid, Primary Care Network, and CHIP (Children's Health Insurance Program) that pay for health care for eligible children and adults.Available Services
For information on the Medicaid program: [[br]] In the Salt Lake City area, call 801-538-6155.[[br]] In Utah, Idaho, Wyoming, Colorado, New Mexico, Arizona, and Nevada, call toll-free 1-800-662-9651.[[br]] From other states, call 1-801-538-6155.[[br]] Medicaid Customer Service staff are available to take inquiries.[[br]] Or visit the Utah Medicaid website:[[br]] [http://www.health.utah.gov/medicaid/][[br]] [[br]] For information on CHIP and the PCN:[[br]] Call the Health Resource Line: 1-888-222-2542[[br]] Or visit the their websites:[[br]] CHIP: Children's Health Insurance Program (for children 0-18) -[[br]] [https://chip.health.utah.gov/][[br]] PCN: Utah Primary Care Network (for low-income adults) -[[br]] [https://medicaid.utah.gov/primary-care-network/][[br]] [[br]] Voices for Utah Children is a private, not-for-profit organization that advocates for children. Information about their activities may be found on their website, [http://www.utahchildren.org].Graphical Data Views
CPS Utah vs. U.S. | Year | Dollars | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 162 | ||||||
Utah inflation-adjusted-legacy questions | 1984 | $58,410 | $56,548 | $60,272 | ||
Utah inflation-adjusted-legacy questions | 1985 | $61,830 | $60,110 | $63,550 | ||
Utah inflation-adjusted-legacy questions | 1986 | $63,350 | $61,398 | $65,302 | ||
Utah inflation-adjusted-legacy questions | 1987 | $61,850 | $59,066 | $64,634 | ||
Utah inflation-adjusted-legacy questions | 1988 | $59,160 | $57,116 | $61,204 | ||
Utah inflation-adjusted-legacy questions | 1989 | $66,160 | $63,976 | $68,344 | ||
Utah inflation-adjusted-legacy questions | 1990 | $61,910 | $59,819 | $64,001 | ||
Utah inflation-adjusted-legacy questions | 1991 | $55,520 | $52,827 | $58,213 | ||
Utah inflation-adjusted-legacy questions | 1992 | $66,200 | $63,987 | $68,413 | ||
Utah inflation-adjusted-legacy questions | 1993 | $67,500 | $65,157 | $69,843 | ||
Utah inflation-adjusted-legacy questions | 1994 | $65,920 | $63,999 | $67,841 | ||
Utah inflation-adjusted-legacy questions | 1995 | $65,780 | $64,123 | $67,437 | ||
Utah inflation-adjusted-legacy questions | 1996 | $65,070 | $62,734 | $67,406 | ||
Utah inflation-adjusted-legacy questions | 1997 | $73,570 | $70,500 | $76,640 | ||
Utah inflation-adjusted-legacy questions | 1998 | $75,160 | $72,827 | $77,493 | ||
Utah inflation-adjusted-legacy questions | 1999 | $76,550 | $73,865 | $79,235 | ||
Utah inflation-adjusted-legacy questions | 2000 | $76,410 | $74,737 | $78,083 | ||
Utah inflation-adjusted-legacy questions | 2001 | $74,400 | $71,884 | $76,916 | ||
Utah inflation-adjusted-legacy questions | 2002 | $74,280 | $72,501 | $76,059 | ||
Utah inflation-adjusted-legacy questions | 2003 | $74,920 | $73,549 | $76,291 | ||
Utah inflation-adjusted-legacy questions | 2004 | $75,460 | $74,085 | $76,835 | ||
Utah inflation-adjusted-legacy questions | 2005 | $79,010 | $77,132 | $80,888 | ||
Utah inflation-adjusted-legacy questions | 2006 | $76,530 | $74,189 | $78,871 | ||
Utah inflation-adjusted-legacy questions | 2007 | $73,110 | $71,446 | $74,774 | ||
Utah inflation-adjusted-legacy questions | 2008 | $82,390 | $80,379 | $84,401 | ||
Utah inflation-adjusted-legacy questions | 2009 | $77,370 | $75,269 | $79,471 | ||
Utah inflation-adjusted-legacy questions | 2010 | $73,990 | $71,430 | $76,550 | ||
Utah inflation-adjusted-legacy questions | 2011 | $70,230 | $68,130 | $72,330 | ||
Utah inflation-adjusted-legacy questions | 2012 | $72,440 | $68,785 | $76,095 | ||
Utah inflation-adjusted-legacy questions | 2013 | $77,250 | $72,175 | $82,325 | ||
Utah inflation-adjusted-redesigned questions | 2013 | $74,890 | $72,985 | $76,795 | ||
Utah inflation-adjusted-redesigned questions | 2014 | $76,670 | $72,762 | $80,578 | ||
Utah inflation-adjusted-redesigned questions | 2015 | $80,200 | $77,220 | $83,180 | ||
Utah inflation-adjusted-redesigned questions | 2016 | $80,970 | $78,286 | $83,654 | ||
Utah inflation-adjusted-redesigned questions | 2017 | $82,290 | $79,738 | $84,842 | ||
Utah inflation-adjusted-redesigned questions | 2018 | $89,080 | $86,390 | $91,770 | ||
Utah inflation-adjusted-redesigned questions | 2019 | $96,270 | $92,290 | $100,250 | ||
Utah inflation-adjusted-redesigned questions | 2020 | $94,680 | $91,434 | $97,926 | ||
Utah inflation-adjusted-redesigned questions | 2021 | $94,510 | $89,940 | $99,080 | ||
Utah inflation-adjusted-redesigned questions | 2022 | $95,800 | $91,770 | $99,830 | ||
U.S. inflation-adjusted-legacy questions | 1984 | $56,780 | $56,522 | $57,038 | ||
U.S. inflation-adjusted-legacy questions | 1985 | $57,860 | $57,546 | $58,174 | ||
U.S. inflation-adjusted-legacy questions | 1986 | $60,010 | $59,699 | $60,321 | ||
U.S. inflation-adjusted-legacy questions | 1987 | $60,760 | $60,464 | $61,056 | ||
U.S. inflation-adjusted-legacy questions | 1988 | $61,210 | $60,897 | $61,523 | ||
U.S. inflation-adjusted-legacy questions | 1989 | $62,260 | $61,918 | $62,602 | ||
U.S. inflation-adjusted-legacy questions | 1990 | $61,500 | $61,186 | $61,814 | ||
U.S. inflation-adjusted-legacy questions | 1991 | $59,710 | $59,425 | $59,995 | ||
U.S. inflation-adjusted-legacy questions | 1992 | $59,210 | $58,930 | $59,490 | ||
U.S. inflation-adjusted-legacy questions | 1993 | $58,920 | $58,645 | $59,195 | ||
U.S. inflation-adjusted-legacy questions | 1994 | $59,550 | $59,279 | $59,821 | ||
U.S. inflation-adjusted-legacy questions | 1995 | $61,440 | $61,085 | $61,795 | ||
U.S. inflation-adjusted-legacy questions | 1996 | $62,350 | $62,036 | $62,664 | ||
U.S. inflation-adjusted-legacy questions | 1997 | $63,640 | $63,346 | $63,934 | ||
U.S. inflation-adjusted-legacy questions | 1998 | $65,980 | $65,590 | $66,370 | ||
U.S. inflation-adjusted-legacy questions | 1999 | $67,650 | $67,334 | $67,966 | ||
U.S. inflation-adjusted-legacy questions | 2000 | $67,470 | $67,258 | $67,682 | ||
U.S. inflation-adjusted-legacy questions | 2001 | $66,360 | $66,157 | $66,563 | ||
U.S. inflation-adjusted-legacy questions | 2002 | $65,820 | $65,604 | $66,036 | ||
U.S. inflation-adjusted-legacy questions | 2003 | $65,860 | $65,574 | $66,146 | ||
U.S. inflation-adjusted-legacy questions | 2004 | $65,760 | $65,469 | $66,051 | ||
U.S. inflation-adjusted-legacy questions | 2005 | $66,780 | $66,557 | $67,003 | ||
U.S. inflation-adjusted-legacy questions | 2006 | $67,520 | $67,230 | $67,810 | ||
U.S. inflation-adjusted-legacy questions | 2007 | $68,610 | $68,419 | $68,801 | ||
U.S. inflation-adjusted-legacy questions | 2008 | $66,280 | $66,099 | $66,461 | ||
U.S. inflation-adjusted-legacy questions | 2009 | $65,850 | $65,568 | $66,132 | ||
U.S. inflation-adjusted-legacy questions | 2010 | $64,300 | $63,876 | $64,724 | ||
U.S. inflation-adjusted-legacy questions | 2011 | $63,350 | $63,032 | $63,668 | ||
U.S. inflation-adjusted-legacy questions | 2012 | $63,350 | $63,090 | $63,610 | ||
U.S. inflation-adjusted-legacy questions | 2013 | $63,720 | $63,381 | $64,059 | ||
U.S. inflation-adjusted-redesigned questions | 2013 | $65,740 | $64,938 | $66,542 | ||
U.S. inflation-adjusted-redesigned questions | 2014 | $64,900 | $64,426 | $65,374 | ||
U.S. inflation-adjusted-redesigned questions | 2015 | $68,410 | $68,021 | $68,799 | ||
U.S. inflation-adjusted-redesigned questions | 2016 | $70,840 | $70,317 | $71,363 | ||
U.S. inflation-adjusted-redesigned questions | 2017 | $72,090 | $71,710 | $72,470 | ||
U.S. inflation-adjusted-redesigned questions | 2018 | $73,030 | $72,545 | $73,515 | ||
U.S. inflation-adjusted-redesigned questions | 2019 | $78,250 | $77,624 | $78,876 | ||
U.S. inflation-adjusted-redesigned questions | 2020 | $76,660 | $76,057 | $77,263 | ||
U.S. inflation-adjusted-redesigned questions | 2021 | $76,330 | $75,933 | $76,727 | ||
U.S. inflation-adjusted-redesigned questions | 2022 | $74,580 | $73,992 | $75,168 | ||
Utah current dollars-legacy questions | 1984 | $23,060 | $22,325 | $23,795 | ||
Utah current dollars-legacy questions | 1985 | $25,240 | $24,538 | $25,942 | ||
Utah current dollars-legacy questions | 1986 | $26,280 | $25,470 | $27,090 | ||
Utah current dollars-legacy questions | 1987 | $26,530 | $25,336 | $27,724 | ||
Utah current dollars-legacy questions | 1988 | $26,310 | $25,401 | $27,219 | ||
Utah current dollars-legacy questions | 1989 | $30,720 | $29,706 | $31,734 | ||
Utah current dollars-legacy questions | 1990 | $30,140 | $29,122 | $31,158 | ||
Utah current dollars-legacy questions | 1991 | $28,020 | $26,661 | $29,379 | ||
Utah current dollars-legacy questions | 1992 | $34,250 | $33,105 | $35,395 | ||
Utah current dollars-legacy questions | 1993 | $35,790 | $34,548 | $37,032 | ||
Utah current dollars-legacy questions | 1994 | $35,720 | $34,679 | $36,761 | ||
Utah current dollars-legacy questions | 1995 | $36,480 | $35,561 | $37,399 | ||
Utah current dollars-legacy questions | 1996 | $37,040 | $35,710 | $38,370 | ||
Utah current dollars-legacy questions | 1997 | $42,780 | $40,995 | $44,565 | ||
Utah current dollars-legacy questions | 1998 | $44,300 | $42,925 | $45,675 | ||
Utah current dollars-legacy questions | 1999 | $46,050 | $44,435 | $47,665 | ||
Utah current dollars-legacy questions | 2000 | $47,550 | $46,509 | $48,591 | ||
Utah current dollars-legacy questions | 2001 | $47,340 | $45,739 | $48,941 | ||
Utah current dollars-legacy questions | 2002 | $47,860 | $46,714 | $49,006 | ||
Utah current dollars-legacy questions | 2003 | $49,280 | $48,378 | $50,182 | ||
Utah current dollars-legacy questions | 2004 | $50,870 | $49,943 | $51,797 | ||
Utah current dollars-legacy questions | 2005 | $54,810 | $53,507 | $56,113 | ||
Utah current dollars-legacy questions | 2006 | $54,630 | $52,959 | $56,301 | ||
Utah current dollars-legacy questions | 2007 | $53,530 | $52,312 | $54,748 | ||
Utah current dollars-legacy questions | 2008 | $62,540 | $61,014 | $64,066 | ||
Utah current dollars-legacy questions | 2009 | $58,490 | $56,902 | $60,078 | ||
Utah current dollars-legacy questions | 2010 | $56,700 | $54,738 | $58,662 | ||
Utah current dollars-legacy questions | 2011 | $55,490 | $53,831 | $57,149 | ||
Utah current dollars-legacy questions | 2012 | $58,340 | $55,396 | $61,284 | ||
Utah current dollars-legacy questions | 2013 | $62,970 | $58,833 | $67,107 | ||
Utah current dollars-redesigned questions | 2013 | $61,050 | $59,497 | $62,603 | ||
Utah current dollars-redesigned questions | 2014 | $63,380 | $60,149 | $66,611 | ||
Utah current dollars-redesigned questions | 2015 | $66,260 | $63,798 | $68,722 | ||
Utah current dollars-redesigned questions | 2016 | $67,480 | $65,243 | $69,717 | ||
Utah current dollars-redesigned questions | 2017 | $71,320 | $69,070 | $73,570 | ||
Utah current dollars-updated data processing | 2017 | $69,790 | $67,626 | $71,954 | ||
Utah current dollars-updated data processing | 2018 | $77,070 | $74,743 | $79,397 | ||
Utah current dollars-updated data processing | 2019 | $84,520 | $81,026 | $88,014 | ||
Utah current dollars-updated data processing | 2020 | $83,990 | $81,110 | $86,870 | ||
Utah current dollars-updated data processing | 2021 | $87,650 | $83,412 | $91,888 | ||
Utah current dollars-updated data processing | 2022 | $95,800 | $91,770 | $99,830 | ||
U.S. current dollars-legacy questions | 1984 | $22,420 | $22,318 | $22,522 | ||
U.S. current dollars-legacy questions | 1985 | $23,620 | $23,492 | $23,748 | ||
U.S. current dollars-legacy questions | 1986 | $24,900 | $24,771 | $25,029 | ||
U.S. current dollars-legacy questions | 1987 | $26,060 | $25,933 | $26,187 | ||
U.S. current dollars-legacy questions | 1988 | $27,230 | $27,091 | $27,369 | ||
U.S. current dollars-legacy questions | 1989 | $28,910 | $28,751 | $29,069 | ||
U.S. current dollars-legacy questions | 1990 | $29,940 | $29,787 | $30,093 | ||
U.S. current dollars-legacy questions | 1991 | $30,130 | $29,986 | $30,274 | ||
U.S. current dollars-legacy questions | 1992 | $30,640 | $30,495 | $30,785 | ||
U.S. current dollars-legacy questions | 1993 | $31,240 | $31,094 | $31,386 | ||
U.S. current dollars-legacy questions | 1994 | $32,260 | $32,113 | $32,407 | ||
U.S. current dollars-legacy questions | 1995 | $34,080 | $33,883 | $34,277 | ||
U.S. current dollars-legacy questions | 1996 | $35,490 | $35,311 | $35,669 | ||
U.S. current dollars-legacy questions | 1997 | $37,010 | $36,839 | $37,181 | ||
U.S. current dollars-legacy questions | 1998 | $38,890 | $38,660 | $39,120 | ||
U.S. current dollars-legacy questions | 1999 | $40,700 | $40,510 | $40,890 | ||
U.S. current dollars-legacy questions | 2000 | $41,990 | $41,858 | $42,122 | ||
U.S. current dollars-legacy questions | 2001 | $42,230 | $42,101 | $42,359 | ||
U.S. current dollars-legacy questions | 2002 | $42,410 | $42,271 | $42,549 | ||
U.S. current dollars-legacy questions | 2003 | $43,320 | $43,132 | $43,508 | ||
U.S. current dollars-legacy questions | 2004 | $44,330 | $44,134 | $44,526 | ||
U.S. current dollars-legacy questions | 2005 | $46,330 | $46,175 | $46,485 | ||
U.S. current dollars-legacy questions | 2006 | $48,200 | $47,993 | $48,407 | ||
U.S. current dollars-legacy questions | 2007 | $50,230 | $50,090 | $50,370 | ||
U.S. current dollars-legacy questions | 2008 | $50,300 | $50,163 | $50,437 | ||
U.S. current dollars-legacy questions | 2009 | $49,780 | $49,567 | $49,993 | ||
U.S. current dollars-legacy questions | 2010 | $49,280 | $48,955 | $49,605 | ||
U.S. current dollars-legacy questions | 2011 | $50,050 | $49,799 | $50,301 | ||
U.S. current dollars-legacy questions | 2012 | $51,020 | $50,811 | $51,229 | ||
U.S. current dollars-legacy questions | 2013 | $51,940 | $51,664 | $52,216 | ||
U.S. current dollars-redesigned questions | 2013 | $53,590 | $52,936 | $54,244 | ||
U.S. current dollars-redesigned questions | 2014 | $53,660 | $53,268 | $54,052 | ||
U.S. current dollars-redesigned questions | 2015 | $56,520 | $56,199 | $56,841 | ||
U.S. current dollars-redesigned questions | 2016 | $59,040 | $58,604 | $59,476 | ||
U.S. current dollars-redesigned questions | 2017 | $61,370 | $61,035 | $61,705 | ||
U.S. current dollars-updated data processing | 2017 | $61,140 | $60,818 | $61,462 | ||
U.S. current dollars-updated data processing | 2018 | $63,180 | $62,760 | $63,600 | ||
U.S. current dollars-updated data processing | 2019 | $68,700 | $68,150 | $69,250 | ||
U.S. current dollars-updated data processing | 2020 | $68,010 | $67,475 | $68,545 | ||
U.S. current dollars-updated data processing | 2021 | $70,780 | $70,412 | $71,148 | ||
U.S. current dollars-updated data processing | 2022 | $74,580 | $73,992 | $75,168 |
Data Notes
Legacy questions - data from income questions consistent with previous years[[br]] Redesigned questions - data from redesigned questions[[br]] For more information about the redesigned questions, see [https://www2.census.gov/programs-surveys/cps/techdocs/cpsmar22.pdf]. In order to accurately compare income over time, users should adjust the measures for changes in cost of living. The Census Bureau uses the Bureau of Labor Statistics' (BLS) Consumer Price Index (CPI-U) to adjust for changes in the cost of living. Current dollars is a term describing income in the year in which a person, household, or family receives it (unadjusted for inflation). Upper and lower limits are calculated to 90% confidence intervals.Data Sources
- U.S. Current Population Survey
- U.S. Bureau of the Census
County | Dollars | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 31 | ||||||
Beaver | $66,394 | $60,386 | $72,402 | |||
Box Elder | $79,450 | $72,266 | $86,634 | |||
Cache | $76,631 | $72,105 | $81,157 | |||
Carbon | $59,243 | $52,927 | $65,559 | |||
Daggett | $66,427 | $58,141 | $74,713 | |||
Davis | $103,143 | $99,126 | $107,160 | |||
Duchesne | $67,256 | $60,447 | $74,065 | |||
Emery | $64,651 | $56,766 | $72,536 | |||
Garfield | $66,786 | $59,343 | $74,229 | |||
Grand | $67,218 | $58,886 | $75,550 | |||
Iron | $66,499 | $59,915 | $73,083 | |||
Juab | $94,181 | $87,929 | $100,433 | |||
Kane | $66,609 | $58,375 | $74,843 | |||
Millard | $67,318 | $60,609 | $74,027 | |||
Morgan | $119,482 | $106,976 | $131,988 | |||
Piute | $54,495 | $47,614 | $61,376 | |||
Rich | $71,800 | $62,680 | $80,920 | |||
Salt Lake | $91,713 | $89,824 | $93,602 | |||
San Juan | $50,452 | $45,436 | $55,468 | |||
Sanpete | $65,044 | $59,762 | $70,326 | |||
Sevier | $73,014 | $68,584 | $77,444 | |||
Summit | $132,358 | $118,871 | $145,845 | |||
Tooele | $91,353 | $82,699 | $100,007 | |||
Uintah | $67,554 | $62,943 | $72,165 | |||
Utah | $95,085 | $91,912 | $98,258 | |||
Wasatch | $115,793 | $105,581 | $126,005 | |||
Washington | $75,572 | $69,810 | $81,334 | |||
Wayne | $63,705 | $56,101 | $71,309 | |||
Weber | $83,465 | $80,377 | $86,553 | |||
State | $88,531 | $86,848 | $90,214 | |||
U.S. | $74,755 | $74,607 | $74,903 |
Data Notes
2022 Small Area Income and Poverty Estimates (SAIPE)[[br]] Confidence limits are 90%.Data Source
U.S. Census Bureau Small Area Income & Poverty Estimates, Model-based Estimates for States, Counties, & School DistrictsMedian Annual Household Income by Local Health District, Utah, 2022
Local Health District | Dollars | |||||
---|---|---|---|---|---|---|
Record Count: 15 | ||||||
Bear River | $75,246 | |||||
Central | $66,386 | |||||
Davis County | $103,143 | |||||
Salt Lake County | $91,713 | |||||
San Juan | $50,452 | |||||
Southeast | $59,243 | |||||
Southwest | $69,394 | |||||
Summit | $132,358 | |||||
Tooele | $91,353 | |||||
TriCounty | $67,319 | |||||
Utah County | $95,085 | |||||
Wasatch | $115,793 | |||||
Weber-Morgan | $83,465 | |||||
State of Utah | $88,531 | |||||
U.S. | $74,755 |
Data Notes
Values for multi-county local health districts consist of the weighted median of the county medians.[[br]] Upper and lower confidence intervals are calculated to 90%.[[br]] 2022 SAIPE estimates.Data Source
U.S. Census Bureau Small Area Income & Poverty Estimates, Model-based Estimates for States, Counties, & School DistrictsMedian Annual Household Income by Utah Small Area, ACS 2018-2022
Utah Small Areas | Dollars | Note | ||||
---|---|---|---|---|---|---|
Record Count: 104 | ||||||
Brigham City | $72,407 | |||||
Box Elder Co (Other) V2 | $86,974 | |||||
Tremonton | $69,596 | |||||
Logan V2 | $67,188 | |||||
North Logan | $60,169 | |||||
Cache (Other)/Rich (All) V2 | $89,724 | |||||
Hyrum | $76,901 | |||||
Smithfield | $86,017 | |||||
Ben Lomond | $76,706 | |||||
Weber County (East) | $108,000 | |||||
Morgan County | $120,854 | * | ||||
Ogden (Downtown) | $73,973 | |||||
South Ogden | $80,749 | |||||
Roy/Hooper | $86,668 | |||||
Riverdale | $84,752 | |||||
Clearfield Area/Hooper | $86,005 | |||||
Layton/South Weber | $94,043 | |||||
Kaysville/Fruit Heights | $122,000 | |||||
Syracuse | $126,000 | |||||
Centerville | $114,000 | |||||
Farmington | $115,000 | |||||
North Salt Lake | $94,802 | |||||
Woods Cross/West Bountiful | $115,000 | |||||
Bountiful | $93,845 | |||||
SLC (Rose Park) | $67,968 | |||||
SLC (Avenues) | $79,451 | |||||
SLC (Foothill/East Bench) | $110,000 | |||||
Magna | $79,934 | |||||
SLC (Glendale) V2 | $59,136 | |||||
West Valley (Center) | $85,758 | |||||
West Valley (West) V2 | $101,000 | |||||
West Valley (East) V2 | $63,823 | |||||
SLC (Downtown) V2 | $53,100 | |||||
SLC (Southeast Liberty) | $90,909 | |||||
South Salt Lake | $55,237 | |||||
SLC (Sugar House) | $90,381 | |||||
Millcreek (South) | $109,000 | |||||
Millcreek (East) | $129,000 | |||||
Holladay V2 | $82,866 | |||||
Cottonwood | $109,000 | |||||
Kearns V2 | $81,808 | |||||
Taylorsville (E)/Murray (W) | $73,898 | |||||
Taylorsville (West) | $90,259 | |||||
Murray | $66,626 | |||||
Midvale | $70,903 | |||||
West Jordan (Northeast) V2 | $87,482 | |||||
West Jordan (Southeast) | $93,788 | |||||
West Jordan (W)/Copperton | $114,000 | |||||
South Jordan V2 | $118,000 | |||||
Daybreak | $123,000 | |||||
Sandy (West) | $76,839 | |||||
Sandy (Center) V2 | $98,455 | |||||
Sandy (Northeast) | $131,000 | |||||
Sandy (Southeast) | $144,000 | |||||
Draper | $126,000 | |||||
Riverton/Bluffdale | $120,000 | |||||
Herriman | $114,000 | |||||
Tooele County (Other) | $92,474 | |||||
Tooele Valley | $96,165 | |||||
Eagle Mountain/Cedar Valley | $101,000 | |||||
Lehi | $117,000 | |||||
Saratoga Springs | $117,000 | |||||
American Fork | $111,000 | |||||
Alpine | $162,000 | |||||
Pleasant Grove/Lindon | $96,366 | |||||
Orem (North) | $74,522 | |||||
Orem (West) | $76,764 | |||||
Orem (East) | $92,542 | |||||
Provo/BYU | $67,029 | |||||
Provo (West City Center) | $59,351 | |||||
Provo (East City Center) | $49,993 | |||||
Salem City | $103,000 | |||||
Spanish Fork | $93,946 | |||||
Springville | $85,423 | |||||
Mapleton | $124,000 | |||||
Utah County (South) V2 | $92,388 | |||||
Payson | $90,774 | |||||
Park City | $154,000 | |||||
Summit County (East) | $101,000 | |||||
Wasatch County | $104,855 | * | ||||
Daggett and Uintah County | $68,171 | |||||
Duchesne County | $70,821 | * | ||||
Nephi/Mona | $92,225 | |||||
Delta/Fillmore | $69,560 | |||||
Sanpete Valley | $65,324 | |||||
Central (Other) | $65,499 | |||||
Richfield/Monroe/Salina | $66,522 | |||||
Carbon County | $53,734 | * | ||||
Emery County | $67,056 | * | ||||
Grand County | $59,171 | * | ||||
Blanding/Monticello | $68,591 | |||||
San Juan County (Other) | $36,083 | |||||
St. George | $73,162 | |||||
Washington Co (Other) V2 | $75,521 | |||||
Washington City | $93,578 | |||||
Hurricane/La Verkin | $64,047 | |||||
Ivins/Santa Clara | $76,507 | |||||
Cedar City | $66,108 | |||||
Southwest LHD (Other) | $64,523 | |||||
State of Utah | $86,833 | |||||
U.S. | $75,149 |
Data Notes
The median household income for Utah Small Areas was calculated by using the ACS 2018-2022 ZIP code level values from table S1903. The ZIP code median incomes were combined into Small Area incomes using a weighted median algorithm. A description of the Utah Small Areas may be found on IBIS at the following URL: [https://ibis.utah.gov/ibisph-view/resource/Guidelines.html]. *Small Areas that are also counties use the 2018-2022 ACS county estimate.Data Sources
- U.S. Bureau of the Census
- American Community Survey
Page Content Updated On 01/11/2024,
Published on 02/26/2024