Complete PHOM Indicator Profile Report of Prostate Cancer Deaths
Definition
The rate of death from cancer of the prostate (ICD-10: C61) per 100,000 men.Numerator
The number of deaths due to prostate cancer for a given year (ICD-10: C61).Denominator
The male population in Utah or the U.S. for a given year.Why Is This Important?
Prostate cancer is the second most commonly occurring form of cancer for men, and is the second leading cause of cancer death for men in both Utah and the U.S.Other Objectives
CSTE Chronic Disease IndicatorsHow Are We Doing?
The age-adjusted prostate cancer mortality rate in Utah has decreased substantially over time, from 32.7 deaths per 100,000 males in 1999 to 19.8 deaths per 100,000 males in 2022. Although the overall mortality rate has declined over the past two decades, trends in prostate cancer mortality vary by different sociodemographic characteristics, including age, geography, and race/ethnicity. For combined years 2018-2022, TriCounty Local Health District (LHD) had the highest prostate cancer mortality rate at 26.6 deaths per 100,000 males whereas the Southeast Utah LHD had the lowest at 13.5 deaths per 100,000 males (see additional data views for additional differences between Utah Small Areas). For the same time period, men who racially identify as either Native American (8.64 deaths per 100,000 males) or Asian (7.7 deaths per 100,000 males) had a significantly lower rate of prostate cancer mortality (though caution should be used in interpreting these rates as these estimates have a high coefficient of variation), while men who racially identify as Pacific Islander had a significantly higher rate of prostate cancer mortality (45.4 deaths per 100,000 males) compared to other races.How Do We Compare With the U.S.?
Compared to Utah, the U.S. age-adjusted prostate cancer mortality rate has had a more steady decline over time. The national mortality rate over the past two decades has generally been lower than those in Utah. In 2022, the Utah age-adjusted prostate cancer mortality rate was 19.8 deaths per 100,000 males while the national rate was 18.7 deaths per 100,000 males.What Is Being Done?
The mission of the Utah Cancer Coalition is to lower cancer incidence, morbidity, and mortality in Utah through collaborative efforts directed toward cancer prevention and control. As a result, they support community-based strategies around food security, healthy neighborhoods, access to health care, and financial toxicity in order to prevent cancer; detect cancer early; and improve the lives of cancer survivors, caregivers, and their families.Available Services
Currently, Medicare provides coverage for an annual PSA test for all Medicare-eligible men age 50 and older. Many private insurers cover regular PSA screening tests as well. Check with your insurance provider and doctor's office to discuss when prostate cancer screening may be right for you.More Information
Utah Breast & Cervical Cancer Program: [https://cancer.utah.gov/][[br]] Utah Cancer Coalition: [https://utahcancercoalition.org/][[br]] American Cancer Society: [http://www.cancer.org][[br]] National Cancer Institute: [http://www.cancer.gov][[br]] Huntsman Cancer Institute: [https://healthcare.utah.edu/huntsmancancerinstitute/urologic-cancer/prostate-cancer][[br]] Centers for Disease Control and Prevention: [https://www.cdc.gov/prostate-cancer/screening/index.html][[br]] American Society of Clinical Oncology: [http://www.asco.org]Graphical Data Views
Utah vs. U.S. | Year | Age-adjusted Death Rate per 100,000 Men | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 48 | ||||||
Utah | 1999 | 32.7 | 28.2 | 37.8 | ||
Utah | 2000 | 27.9 | 23.7 | 32.6 | ||
Utah | 2001 | 30.1 | 25.8 | 34.9 | ||
Utah | 2002 | 29.0 | 24.8 | 33.6 | ||
Utah | 2003 | 28.1 | 24.1 | 32.6 | ||
Utah | 2004 | 24.9 | 21.2 | 29.0 | ||
Utah | 2005 | 24.9 | 21.3 | 29.0 | ||
Utah | 2006 | 28.0 | 24.2 | 32.3 | ||
Utah | 2007 | 29.2 | 25.4 | 33.4 | ||
Utah | 2008 | 25.4 | 22.0 | 29.2 | ||
Utah | 2009 | 20.3 | 17.3 | 23.8 | ||
Utah | 2010 | 26.2 | 22.8 | 30.0 | ||
Utah | 2011 | 22.1 | 19.0 | 25.5 | ||
Utah | 2012 | 22.1 | 19.1 | 25.4 | ||
Utah | 2013 | 20.5 | 17.6 | 23.6 | ||
Utah | 2014 | 19.7 | 17.0 | 22.7 | ||
Utah | 2015 | 17.5 | 15.0 | 20.3 | ||
Utah | 2016 | 22.0 | 19.2 | 25.1 | ||
Utah | 2017 | 19.6 | 17.0 | 22.5 | ||
Utah | 2018 | 22.2 | 19.5 | 25.2 | ||
Utah | 2019 | 23.3 | 20.6 | 26.2 | ||
Utah | 2020 | 21.5 | 19.0 | 24.4 | ||
Utah | 2021 | 20.3 | 17.8 | 23.0 | ||
Utah | 2022 | 19.8 | 17.4 | 22.4 | ||
U.S. | 1999 | 31.6 | 31.2 | 31.9 | ||
U.S. | 2000 | 30.4 | 30.0 | 30.7 | ||
U.S. | 2001 | 29.5 | 29.2 | 29.8 | ||
U.S. | 2002 | 28.7 | 28.4 | 29.0 | ||
U.S. | 2003 | 27.2 | 26.9 | 27.5 | ||
U.S. | 2004 | 26.2 | 25.9 | 26.5 | ||
U.S. | 2005 | 25.4 | 25.1 | 25.7 | ||
U.S. | 2006 | 24.2 | 24.0 | 24.5 | ||
U.S. | 2007 | 24.2 | 24.0 | 24.5 | ||
U.S. | 2008 | 23.0 | 22.7 | 23.3 | ||
U.S. | 2009 | 22.1 | 21.9 | 22.4 | ||
U.S. | 2010 | 21.8 | 21.6 | 22.1 | ||
U.S. | 2011 | 20.8 | 20.6 | 21.0 | ||
U.S. | 2012 | 19.6 | 19.4 | 19.8 | ||
U.S. | 2013 | 19.3 | 19.1 | 19.5 | ||
U.S. | 2014 | 19.1 | 18.9 | 19.4 | ||
U.S. | 2015 | 19.0 | 18.7 | 19.2 | ||
U.S. | 2016 | 19.4 | 19.2 | 19.6 | ||
U.S. | 2017 | 18.8 | 18.6 | 19.1 | ||
U.S. | 2018 | 18.9 | 18.7 | 19.1 | ||
U.S. | 2019 | 18.4 | 18.2 | 18.6 | ||
U.S. | 2020 | 18.6 | 18.4 | 18.8 | ||
U.S. | 2021 | 18.8 | 18.6 | 19.0 | ||
U.S. | 2022 | 18.7 | 18.5 | 18.9 |
Data Notes
ICD-10 codes used to define prostate cancer: C61. [[br]] Age-adjusted to U.S. 2000 standard population.Data Sources
- Population Estimates for 1999 and earlier: Utah Governor's Office of Planning and Budget
- For years 2020 and later, the population estimates are provided by the Kem C. Gardner Policy Institute, Utah state and county annual population estimates are by single year of age and sex, IBIS Version 2022
- Population Estimates for 2000-2019: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2020
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health and Human Services
- SEER*Explorer: An interactive website for SEER cancer statistics. Surveillance Research Program, National Cancer Institute. Available from: [https://seer.cancer.gov/statistics-network/explorer/].
Local health district | Age-adjusted Rate per 100,000 Men | Lower Limit | Upper Limit | Note | ||
---|---|---|---|---|---|---|
Record Count: 14 | ||||||
Bear River | 20.6 | 16.2 | 25.9 | |||
Central | 19.7 | 14.2 | 26.6 | |||
Davis County | 26.2 | 22.2 | 30.8 | |||
Salt Lake County | 22.1 | 20.0 | 24.3 | |||
San Juan | 15.8 | 5.6 | 35.2 | * | ||
Southeast | 13.5 | 7.5 | 22.2 | |||
Southwest | 16.0 | 13.5 | 18.8 | |||
Summit | 13.5 | 7.3 | 22.8 | |||
Tooele | 25.1 | 16.0 | 37.5 | |||
TriCounty | 26.6 | 17.6 | 38.6 | |||
Utah County | 25.0 | 21.7 | 28.7 | |||
Wasatch | 24.4 | 13.9 | 39.8 | |||
Weber-Morgan | 21.2 | 17.4 | 25.5 | |||
State of Utah | 21.4 | 20.2 | 22.6 |
Data Notes
ICD-10 codes used to define prostate cancer: C61. [[br]]Age-adjusted to U.S. 2000 standard population using 11 age adjustment age-groups (0, 1-4, 5-14, 15-24, 25-34, 35-44, 45-54, 55-64,65-74, 75-84, 85+).[[br]] ^ ^*Use caution in interpreting, the estimate has a relative standard error greater than 30% and does not meet DHHS standards for reliability. For more information, please go to [https://ibis.utah.gov/ibisph-view/pdf/resource/DataSuppression.pdf].[[br]]Data Sources
- For years 2020 and later, the population estimates are provided by the Kem C. Gardner Policy Institute, Utah state and county annual population estimates are by single year of age and sex, IBIS Version 2022
- Population Estimates for 2000-2019: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2020
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health and Human Services
Utah Small Areas | Age-adjusted Rate per 100,000 Men | Lower Limit | Upper Limit | Note | ||
---|---|---|---|---|---|---|
Record Count: 103 | ||||||
Brigham City | 27.1 | 15.5 | 44.1 | |||
Box Elder Co (Other) V2 | 23.4 | 8.4 | 51.6 | * | ||
Tremonton | 20.5 | 8.1 | 42.6 | * | ||
Logan V2 | 11.2 | 5.3 | 20.6 | * | ||
North Logan | 34.9 | 19.0 | 58.6 | |||
Cache (Other)/Rich (All) V2 | 24.4 | 12.1 | 43.9 | |||
Hyrum | ** | ** | ||||
Smithfield | 37.0 | 15.9 | 73.1 | * | ||
Ben Lomond | 13.6 | 7.7 | 22.2 | |||
Weber County (East) | 26.3 | 17.0 | 38.8 | |||
Morgan County | ** | ** | ||||
Ogden (Downtown) | 11.2 | 4.6 | 22.6 | * | ||
South Ogden | 12.1 | 6.0 | 21.7 | * | ||
Roy/Hooper | 29.2 | 18.8 | 43.2 | |||
Riverdale | 40.2 | 25.7 | 59.9 | |||
Clearfield Area/Hooper | 23.9 | 14.4 | 37.2 | |||
Layton/South Weber | 22.0 | 14.7 | 31.5 | |||
Kaysville/Fruit Heights | 33.7 | 20.9 | 51.6 | |||
Syracuse | 31.4 | 13.8 | 61.1 | * | ||
Centerville | 16.8 | 6.7 | 34.9 | * | ||
Farmington | 21.6 | 8.4 | 45.5 | * | ||
North Salt Lake | ** | ** | ||||
Woods Cross/West Bountiful | 26.9 | 8.7 | 62.9 | * | ||
Bountiful | 31.8 | 23.5 | 42.0 | |||
SLC (Rose Park) | 22.5 | 11.0 | 40.9 | * | ||
SLC (Avenues) | 19.4 | 10.3 | 33.4 | |||
SLC (Foothill/East Bench) | 17.6 | 8.6 | 32.1 | * | ||
Magna | 14.9 | 4.4 | 36.3 | * | ||
SLC (Glendale) V2 | 36.4 | 18.5 | 64.3 | |||
West Valley (Center) | 10.7 | 4.4 | 21.9 | * | ||
West Valley (West) V2 | 47.6 | 24.6 | 83.2 | |||
West Valley (East) V2 | 20.9 | 11.5 | 34.8 | |||
SLC (Downtown) V2 | 16.9 | 8.9 | 29.3 | |||
SLC (Southeast Liberty) | 14.7 | 4.6 | 35.1 | * | ||
South Salt Lake | 17.6 | 7.3 | 35.8 | * | ||
SLC (Sugar House) | 22.7 | 13.7 | 35.4 | |||
Millcreek (South) | 14.0 | 7.1 | 24.7 | |||
Millcreek (East) | 23.2 | 13.3 | 37.4 | |||
Holladay V2 | 13.6 | 7.2 | 23.4 | |||
Cottonwood | 28.2 | 20.2 | 38.5 | |||
Kearns V2 | 18.8 | 8.3 | 36.7 | * | ||
Taylorsville (E)/Murray (W) | 15.5 | 7.7 | 27.7 | |||
Taylorsville (West) | 22.6 | 12.1 | 38.4 | |||
Murray | 19.3 | 11.2 | 30.9 | |||
Midvale | 22.3 | 12.1 | 37.6 | |||
West Jordan (Northeast) V2 | 24.4 | 10.8 | 47.5 | * | ||
West Jordan (Southeast) | 11.4 | 3.3 | 28.1 | * | ||
West Jordan (W)/Copperton | 33.7 | 13.0 | 71.3 | * | ||
South Jordan V2 | 15.5 | 8.1 | 26.9 | |||
Daybreak | 38.6 | 16.6 | 76.2 | * | ||
Sandy (West) | 33.6 | 20.1 | 52.5 | |||
Sandy (Center) V2 | 23.4 | 12.2 | 40.7 | |||
Sandy (Northeast) | 30.2 | 17.2 | 49.1 | |||
Sandy (Southeast) | 22.8 | 11.6 | 40.2 | |||
Draper | 25.6 | 13.2 | 44.9 | |||
Riverton/Bluffdale | 21.8 | 11.6 | 37.4 | |||
Herriman | 34.9 | 16.2 | 65.4 | * | ||
Tooele County (Other) | 18.3 | 5.6 | 43.8 | * | ||
Tooele Valley | 26.2 | 15.8 | 40.7 | |||
Eagle Mountain/Cedar Valley | ** | ** | ||||
Lehi | 25.0 | 14.8 | 39.6 | |||
Saratoga Springs | 28.2 | 11.2 | 58.8 | * | ||
American Fork | 26.9 | 16.3 | 42.0 | |||
Alpine | 40.9 | 17.4 | 81.3 | * | ||
Pleasant Grove/Lindon | 24.6 | 14.6 | 38.9 | |||
Orem (North) | 39.0 | 23.2 | 61.5 | |||
Orem (West) | 22.7 | 12.2 | 38.5 | |||
Orem (East) | 20.4 | 10.5 | 35.6 | |||
Provo/BYU | 21.5 | 13.2 | 33.1 | |||
Provo (West City Center) | 16.0 | 5.6 | 35.7 | * | ||
Provo (East City Center) | ** | ** | ||||
Salem City | 28.2 | 9.6 | 64.2 | * | ||
Spanish Fork | 39.6 | 24.2 | 61.4 | |||
Springville | 20.7 | 10.2 | 37.3 | * | ||
Mapleton | 30.2 | 9.7 | 70.6 | * | ||
Utah County (South) V2 | 33.2 | 12.7 | 70.8 | * | ||
Payson | 25.3 | 12.3 | 46.1 | * | ||
Park City | 11.9 | 5.1 | 23.4 | * | ||
Summit County (East) | 23.3 | 8.2 | 51.9 | * | ||
Wasatch County | 27.9 | 15.8 | 45.7 | |||
Daggett and Uintah County | 30.9 | 18.6 | 48.4 | |||
Duchesne County | 22.2 | 9.8 | 43.1 | * | ||
Nephi/Mona | ** | ** | ||||
Delta/Fillmore | 13.9 | 3.6 | 36.2 | * | ||
Sanpete Valley | 24.4 | 12.4 | 43.1 | |||
Central (Other) | 17.5 | 8.9 | 30.8 | |||
Richfield/Monroe/Salina | 25.2 | 12.6 | 45.1 | * | ||
Carbon County | 9.7 | 3.4 | 21.6 | * | ||
Emery County | 21.1 | 7.5 | 46.8 | * | ||
Grand County | 17.3 | 5.3 | 41.9 | * | ||
Blanding/Monticello | 20.8 | 5.5 | 53.9 | * | ||
San Juan County (Other) | ** | ** | ||||
St. George | 18.3 | 13.9 | 23.6 | |||
Washington Co (Other) V2 | 26.9 | 14.1 | 46.5 | |||
Washington City | 16.0 | 8.2 | 28.0 | |||
Hurricane/La Verkin | 24.2 | 14.2 | 38.5 | |||
Ivins/Santa Clara | 14.8 | 6.3 | 29.4 | * | ||
Cedar City | 22.1 | 13.2 | 34.9 | |||
Southwest LHD (Other) | 19.7 | 11.5 | 31.6 | |||
State of Utah | 21.4 | 20.2 | 22.6 |
Data Notes
ICD-10 codes used to define prostate cancer: C61. [[br]] Age-adjusted to U.S. 2000 standard population using 11 age adjustment age-groups (0, 1-4, 5-14, 15-24, 25-34, 35-44, 45-54, 55-64,65-74, 75-84, 85+).[[br]] [[br]] *Use caution in interpreting, the estimate has a relative standard error greater than 30% and does not meet DHHS standards for reliability. For more information, please go to [https://ibis.utah.gov/ibisph-view/pdf/resource/DataSuppression.pdf] [[br]] **The estimate has been suppressed because 1) the relative standard error is greater than 50% or the relative standard error can't be determined or 2) the observed number of events is very small and not appropriate for publication.[[br]] [[br]] A description of the Utah Small Areas and details about Small Area reclassification may be found on IBIS at the following URL: [https://ibis.utah.gov/ibisph-view/resource/Guidelines.html].Data Sources
- Population estimates used linear interpolation of U.S. Census Bureau, Kem C. Gardner Policy Institute population estimates, and ESRI ZIP Code data provided annual population estimates for ZIP Code areas by sex and age groups, IBIS Version 2022
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health and Human Services
Hispanic ethnicity | Age-adjusted Rate per 100,000 Men | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
Hispanic/Latino | 16.7 | 12.5 | 21.9 | |||
Non-Hispanic/Latino | 21.7 | 20.5 | 23.0 | |||
All ethnicities | 21.6 | 20.5 | 22.9 |
Data Notes
ICD-10 codes used to define prostate cancer: C61. [[br]] Age-adjusted to U.S. 2000 standard population using 10 age adjustment age-groups (0-4, 5-14, 15-24, 25-34, 35-44, 45-54, 55-64,65-74, 75-84, 85+).Data Sources
- Population Estimates by Age, Sex, Race, and Hispanic Origin for Counties in Utah, U.S. Bureau of the Census, IBIS Version 2022
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health and Human Services
Race | Age-adjusted Rate per 100,000 Men | Lower Limit | Upper Limit | Note | ||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
American Indian/Alaska Native | 8.6 | 3.0 | 19.6 | * | ||
Asian | 7.7 | 3.4 | 15.0 | * | ||
Black, African American | 33.5 | 15.8 | 62.4 | |||
Native Hawaiian, Pacific Islander | 45.4 | 22.9 | 80.6 | |||
White | 21.5 | 20.3 | 22.8 | |||
All races | 21.6 | 20.5 | 22.9 |
Data Notes
ICD-10 codes used to define prostate cancer: C61. [[br]] Age-adjusted to U.S. 2000 standard population using 10 age adjustment age-groups (0-4, 5-14, 15-24, 25-34, 35-44, 45-54, 55-64,65-74, 75-84, 85+). [[br]] *Use caution in interpreting, the estimate has a relative standard error greater than 30% and does not meet DHHS standards for reliability. For more information, please go to [https://ibis.utah.gov/ibisph-view/pdf/resource/DataSuppression.pdf].[[br]]Data Sources
- Utah Death Certificate Database, Office of Vital Records and Statistics, Utah Department of Health and Human Services
- Population Estimates by Age, Sex, Race, and Hispanic Origin for Counties in Utah, U.S. Bureau of the Census, IBIS Version 2022
Page Content Updated On 08/15/2024,
Published on 09/10/2024