Complete Health Indicator Report of Drinking Water: Public Water Use
Definition
A community water system (CWS) is a public water system that serves at least 15 service connections used by year-round residents or regularly serves at least 25 year-round residents. The public water use index provides some data to explore the relative importance of community water supplies as sources of drinking water and to provide context for subsequent CWS indicators/contaminants. The Safe Drinking Water Act (SDWA) requires data to be collected by the Safe Drinking Water Information System (SDWIS) for a number of different types of public water systems of which CWS are a subset. The CWS represent non-transient public water systems that serve year round community residents. The range of state populations served by CWS as their primary residential drinking water source varies from 95% to as low as 40% within the United States. (Modified from the National Environmental Public Health Tracking Network [NEPHTN] Nationally Consistent Data and Measures [NCDM] public water use document, version 3)Numerator
Estimated population in each community water system based on number of connections. Estimations provided by the Division of Drinking Water (DDW) within the Utah Department of Environmental Quality (UDEQ).Denominator
No rates provided, not applicable.Data Interpretation Issues
Population estimates are rough and may overestimate or underestimate the number of affected people. The estimates are based on the number of connections served by community water systems (CWS) that report to the Utah Department of Environmental Quality (UDEQ). Data reported to other sources, such as the Environmental Protection Agency (EPA), may differ slightly. The current measure is derived for CWS only. Private wells are another important source of population exposure to water contaminants. Transient non-community water systems, which are regulated by the EPA, may also be an important source of potential exposure. (From the National Environmental Public Health Tracking Network [NEPHTN] Nationally Consistent Data and Measures [NCDM] public water use document, version 3)Why Is This Important?
People drink and use water every day. The majority of Americans are provided with high quality drinking water. About 90% of people in the United States get their water from a community water system versus a smaller water supply, such as a household well (EPA 2013). The EPA sets regulations for treating and monitoring drinking water delivered by community water systems. There are water quality standards and monitoring requirements for over 90 contaminants. Drinking water protection programs play a critical role in ensuring high quality drinking water and in protecting the public's health. Contaminants in drinking water have the potential to affect many people, because people drink and use water every day. The number of people served by a community water system varies from 25 to hundreds of thousands. Community water systems in the U.S. provide among the highest quality drinking water in the world. However, some contaminants are present at low levels, and there is a possibility that drinking water can become contaminated at higher levels. If a person is exposed to a high enough level of a contaminant, they may become ill. Effects can be short-term or long-term and depend on the specific contaminant, the level of contaminant in the water, and the person's individual susceptibility. As additional information is obtained about how specific contaminants affect public health, standards may change in order to better protect public health. The purpose of this Indicator Report is to show how many people drink water that have regulations on contaminant levels to reduce health-risks. The proportion of the population served by regulated community water supplies provides a measure of the estimated proportion of people in the state who are served by water that is being monitored for public health protection.Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Year | County | Number of People Served by CWS in Utah | ||||
---|---|---|---|---|---|---|
Record Count: 660 | ||||||
2000 | Beaver | 4,780 | ||||
2000 | Box Elder | 35,671 | ||||
2000 | Cache | 37,612 | ||||
2000 | Carbon | 23,963 | ||||
2000 | Daggett | 702 | ||||
2000 | Davis | 285,739 | ||||
2000 | Duchesne | 6,545 | ||||
2000 | Emery | 11,804 | ||||
2000 | Garfield | 3,711 | ||||
2000 | Grand | 7,668 | ||||
2000 | Iron | 32,751 | ||||
2000 | Juab | 7,726 | ||||
2000 | Kane | 6,456 | ||||
2000 | Millard | 7,840 | ||||
2000 | Morgan | 4,992 | ||||
2000 | Piute | 1,160 | ||||
2000 | Rich | 942 | ||||
2000 | Salt Lake | 859,028 | ||||
2000 | San Juan | 6,337 | ||||
2000 | Sanpete | 15,563 | ||||
2000 | Sevier | 15,085 | ||||
2000 | Summit | 21,072 | ||||
2000 | Tooele | 41,810 | ||||
2000 | Uintah | 22,434 | ||||
2000 | Utah | 378,263 | ||||
2000 | Wasatch | 11,123 | ||||
2000 | Washington | 112,675 | ||||
2000 | Wayne | 1,888 | ||||
2000 | Weber | 178,111 | ||||
2000 | State | 0 | ||||
2000 | Other | 0 | ||||
2000 | Out of state | 0 | ||||
2000 | U.S. | 0 | ||||
2001 | Beaver | 4,055 | ||||
2001 | Box Elder | 37,235 | ||||
2001 | Cache | 100,352 | ||||
2001 | Carbon | 24,700 | ||||
2001 | Daggett | 310 | ||||
2001 | Davis | 269,840 | ||||
2001 | Duchesne | 10,750 | ||||
2001 | Emery | 11,774 | ||||
2001 | Garfield | 3,718 | ||||
2001 | Grand | 7,722 | ||||
2001 | Iron | 33,945 | ||||
2001 | Juab | 7,125 | ||||
2001 | Kane | 4,659 | ||||
2001 | Millard | 9,030 | ||||
2001 | Morgan | 5,219 | ||||
2001 | Piute | 1,170 | ||||
2001 | Rich | 1,204 | ||||
2001 | Salt Lake | 780,843 | ||||
2001 | San Juan | 6,120 | ||||
2001 | Sanpete | 17,229 | ||||
2001 | Sevier | 15,957 | ||||
2001 | Summit | 25,082 | ||||
2001 | Tooele | 38,268 | ||||
2001 | Uintah | 23,915 | ||||
2001 | Utah | 519,169 | ||||
2001 | Wasatch | 11,208 | ||||
2001 | Washington | 73,940 | ||||
2001 | Wayne | 1,331 | ||||
2001 | Weber | 182,249 | ||||
2001 | State | 0 | ||||
2001 | Other | 0 | ||||
2001 | Out of state | 0 | ||||
2001 | U.S. | 0 | ||||
2002 | Beaver | 4,841 | ||||
2002 | Box Elder | 39,297 | ||||
2002 | Cache | 98,803 | ||||
2002 | Carbon | 23,805 | ||||
2002 | Daggett | 311 | ||||
2002 | Davis | 274,513 | ||||
2002 | Duchesne | 9,320 | ||||
2002 | Emery | 11,800 | ||||
2002 | Garfield | 3,893 | ||||
2002 | Grand | 5,067 | ||||
2002 | Iron | 31,724 | ||||
2002 | Juab | 6,327 | ||||
2002 | Kane | 5,979 | ||||
2002 | Millard | 7,590 | ||||
2002 | Morgan | 5,332 | ||||
2002 | Piute | 1,180 | ||||
2002 | Rich | 1,322 | ||||
2002 | Salt Lake | 1,362,458 | ||||
2002 | San Juan | 5,961 | ||||
2002 | Sanpete | 18,351 | ||||
2002 | Sevier | 9,629 | ||||
2002 | Summit | 33,689 | ||||
2002 | Tooele | 39,899 | ||||
2002 | Uintah | 22,510 | ||||
2002 | Utah | 544,759 | ||||
2002 | Wasatch | 11,094 | ||||
2002 | Washington | 179,807 | ||||
2002 | Wayne | 1,407 | ||||
2002 | Weber | 190,923 | ||||
2002 | State | 0 | ||||
2002 | Other | 0 | ||||
2002 | Out of state | 0 | ||||
2002 | U.S. | 0 | ||||
2003 | Beaver | 4,856 | ||||
2003 | Box Elder | 33,596 | ||||
2003 | Cache | 86,349 | ||||
2003 | Carbon | 23,941 | ||||
2003 | Daggett | 320 | ||||
2003 | Davis | 272,939 | ||||
2003 | Duchesne | 10,689 | ||||
2003 | Emery | 9,247 | ||||
2003 | Garfield | 3,765 | ||||
2003 | Grand | 5,067 | ||||
2003 | Iron | 32,549 | ||||
2003 | Juab | 6,414 | ||||
2003 | Kane | 7,146 | ||||
2003 | Millard | 9,034 | ||||
2003 | Morgan | 5,665 | ||||
2003 | Piute | 1,168 | ||||
2003 | Rich | 1,517 | ||||
2003 | Salt Lake | 1,666,571 | ||||
2003 | San Juan | 3,338 | ||||
2003 | Sanpete | 18,095 | ||||
2003 | Sevier | 13,991 | ||||
2003 | Summit | 23,750 | ||||
2003 | Tooele | 8,653 | ||||
2003 | Uintah | 30,095 | ||||
2003 | Utah | 521,888 | ||||
2003 | Wasatch | 17,729 | ||||
2003 | Washington | 200,383 | ||||
2003 | Wayne | 1,224 | ||||
2003 | Weber | 225,270 | ||||
2003 | State | 0 | ||||
2003 | Other | 0 | ||||
2003 | Out of state | 0 | ||||
2003 | U.S. | 0 | ||||
2004 | Beaver | 4,831 | ||||
2004 | Box Elder | 36,467 | ||||
2004 | Cache | 117,340 | ||||
2004 | Carbon | 21,937 | ||||
2004 | Daggett | 616 | ||||
2004 | Davis | 270,202 | ||||
2004 | Duchesne | 14,586 | ||||
2004 | Emery | 10,679 | ||||
2004 | Garfield | 4,196 | ||||
2004 | Grand | 9,203 | ||||
2004 | Iron | 33,590 | ||||
2004 | Juab | 7,491 | ||||
2004 | Kane | 6,734 | ||||
2004 | Millard | 8,830 | ||||
2004 | Morgan | 895 | ||||
2004 | Piute | 1,173 | ||||
2004 | Rich | 1,236 | ||||
2004 | Salt Lake | 1,861,676 | ||||
2004 | San Juan | 2,948 | ||||
2004 | Sanpete | 17,199 | ||||
2004 | Sevier | 16,216 | ||||
2004 | Summit | 22,810 | ||||
2004 | Tooele | 17,633 | ||||
2004 | Uintah | 30,506 | ||||
2004 | Utah | 569,991 | ||||
2004 | Wasatch | 19,852 | ||||
2004 | Washington | 229,275 | ||||
2004 | Wayne | 1,684 | ||||
2004 | Weber | 241,160 | ||||
2004 | State | 0 | ||||
2004 | Other | 0 | ||||
2004 | Out of state | 0 | ||||
2004 | U.S. | 0 | ||||
2005 | Beaver | 4,862 | ||||
2005 | Box Elder | 40,149 | ||||
2005 | Cache | 102,832 | ||||
2005 | Carbon | 24,571 | ||||
2005 | Daggett | 317 | ||||
2005 | Davis | 239,556 | ||||
2005 | Duchesne | 10,749 | ||||
2005 | Emery | 12,287 | ||||
2005 | Garfield | 2,726 | ||||
2005 | Grand | 8,455 | ||||
2005 | Iron | 35,478 | ||||
2005 | Juab | 8,254 | ||||
2005 | Kane | 78,609 | ||||
2005 | Millard | 8,881 | ||||
2005 | Morgan | 5,142 | ||||
2005 | Piute | 1,199 | ||||
2005 | Rich | 868 | ||||
2005 | Salt Lake | 1,869,871 | ||||
2005 | San Juan | 2,985 | ||||
2005 | Sanpete | 178,480 | ||||
2005 | Sevier | 14,190 | ||||
2005 | Summit | 21,656 | ||||
2005 | Tooele | 20,019 | ||||
2005 | Uintah | 23,805 | ||||
2005 | Utah | 563,890 | ||||
2005 | Wasatch | 21,124 | ||||
2005 | Washington | 239,643 | ||||
2005 | Wayne | 2,125 | ||||
2005 | Weber | 246,286 | ||||
2005 | State | 0 | ||||
2005 | Other | 0 | ||||
2005 | Out of state | 0 | ||||
2005 | U.S. | 0 | ||||
2006 | Beaver | 3,371 | ||||
2006 | Box Elder | 35,142 | ||||
2006 | Cache | 103,258 | ||||
2006 | Carbon | 21,252 | ||||
2006 | Daggett | 317 | ||||
2006 | Davis | 269,317 | ||||
2006 | Duchesne | 9,203 | ||||
2006 | Emery | 10,873 | ||||
2006 | Garfield | 2,975 | ||||
2006 | Grand | 8,833 | ||||
2006 | Iron | 36,084 | ||||
2006 | Juab | 8,474 | ||||
2006 | Kane | 77,918 | ||||
2006 | Millard | 8,211 | ||||
2006 | Morgan | 5,460 | ||||
2006 | Piute | 1,214 | ||||
2006 | Rich | 1,240 | ||||
2006 | Salt Lake | 1,905,538 | ||||
2006 | San Juan | 2,515 | ||||
2006 | Sanpete | 7,945 | ||||
2006 | Sevier | 16,847 | ||||
2006 | Summit | 24,760 | ||||
2006 | Tooele | 50,419 | ||||
2006 | Uintah | 33,478 | ||||
2006 | Utah | 541,629 | ||||
2006 | Wasatch | 11,839 | ||||
2006 | Washington | 265,351 | ||||
2006 | Wayne | 1,732 | ||||
2006 | Weber | 245,632 | ||||
2006 | State | 0 | ||||
2006 | Other | 0 | ||||
2006 | Out of state | 0 | ||||
2006 | U.S. | 0 | ||||
2007 | Beaver | 4,917 | ||||
2007 | Box Elder | 39,619 | ||||
2007 | Cache | 107,692 | ||||
2007 | Carbon | 21,565 | ||||
2007 | Daggett | 317 | ||||
2007 | Davis | 305,043 | ||||
2007 | Duchesne | 9,207 | ||||
2007 | Emery | 10,543 | ||||
2007 | Garfield | 3,954 | ||||
2007 | Grand | 4,919 | ||||
2007 | Iron | 36,528 | ||||
2007 | Juab | 6,681 | ||||
2007 | Kane | 76,745 | ||||
2007 | Millard | 7,787 | ||||
2007 | Morgan | 5,225 | ||||
2007 | Piute | 720 | ||||
2007 | Rich | 1,285 | ||||
2007 | Salt Lake | 1,842,996 | ||||
2007 | San Juan | 5,944 | ||||
2007 | Sanpete | 17,741 | ||||
2007 | Sevier | 15,870 | ||||
2007 | Summit | 30,199 | ||||
2007 | Tooele | 54,777 | ||||
2007 | Uintah | 32,358 | ||||
2007 | Utah | 442,356 | ||||
2007 | Wasatch | 5,496 | ||||
2007 | Washington | 293,153 | ||||
2007 | Wayne | 1,441 | ||||
2007 | Weber | 204,705 | ||||
2007 | State | 0 | ||||
2007 | Other | 0 | ||||
2007 | Out of state | 0 | ||||
2007 | U.S. | 0 | ||||
2008 | Beaver | 5,013 | ||||
2008 | Box Elder | 42,874 | ||||
2008 | Cache | 99,805 | ||||
2008 | Carbon | 19,835 | ||||
2008 | Daggett | 317 | ||||
2008 | Davis | 287,934 | ||||
2008 | Duchesne | 13,482 | ||||
2008 | Emery | 10,673 | ||||
2008 | Garfield | 3,042 | ||||
2008 | Grand | 8,444 | ||||
2008 | Iron | 9,148 | ||||
2008 | Juab | 6,775 | ||||
2008 | Kane | 11,311 | ||||
2008 | Millard | 7,563 | ||||
2008 | Morgan | 6,531 | ||||
2008 | Piute | 690 | ||||
2008 | Rich | 1,745 | ||||
2008 | Salt Lake | 1,570,563 | ||||
2008 | San Juan | 5,686 | ||||
2008 | Sanpete | 16,201 | ||||
2008 | Sevier | 16,444 | ||||
2008 | Summit | 20,910 | ||||
2008 | Tooele | 46,721 | ||||
2008 | Uintah | 33,856 | ||||
2008 | Utah | 760,734 | ||||
2008 | Wasatch | 6,712 | ||||
2008 | Washington | 306,482 | ||||
2008 | Wayne | 1,792 | ||||
2008 | Weber | 211,373 | ||||
2008 | State | 0 | ||||
2008 | Other | 0 | ||||
2008 | Out of state | 0 | ||||
2008 | U.S. | 0 | ||||
2009 | Beaver | 5,085 | ||||
2009 | Box Elder | 43,418 | ||||
2009 | Cache | 105,255 | ||||
2009 | Carbon | 11,812 | ||||
2009 | Daggett | 322 | ||||
2009 | Davis | 321,063 | ||||
2009 | Duchesne | 7,252 | ||||
2009 | Emery | 2,345 | ||||
2009 | Garfield | 4,240 | ||||
2009 | Grand | 8,400 | ||||
2009 | Iron | 41,710 | ||||
2009 | Juab | 7,743 | ||||
2009 | Kane | 11,401 | ||||
2009 | Millard | 7,974 | ||||
2009 | Morgan | 6,478 | ||||
2009 | Piute | 324 | ||||
2009 | Rich | 1,150 | ||||
2009 | Salt Lake | 1,490,754 | ||||
2009 | San Juan | 2,351 | ||||
2009 | Sanpete | 14,672 | ||||
2009 | Sevier | 16,416 | ||||
2009 | Summit | 35,092 | ||||
2009 | Tooele | 55,633 | ||||
2009 | Uintah | 34,012 | ||||
2009 | Utah | 701,062 | ||||
2009 | Wasatch | 6,054 | ||||
2009 | Washington | 136,623 | ||||
2009 | Wayne | 2,515 | ||||
2009 | Weber | 340,423 | ||||
2009 | State | 0 | ||||
2009 | Other | 0 | ||||
2009 | Out of state | 0 | ||||
2009 | U.S. | 0 | ||||
2010 | Beaver | 5,157 | ||||
2010 | Box Elder | 41,332 | ||||
2010 | Cache | 109,916 | ||||
2010 | Carbon | 20,654 | ||||
2010 | Daggett | 22 | ||||
2010 | Davis | 325,541 | ||||
2010 | Duchesne | 10,146 | ||||
2010 | Emery | 10,683 | ||||
2010 | Garfield | 3,788 | ||||
2010 | Grand | 8,512 | ||||
2010 | Iron | 43,396 | ||||
2010 | Juab | 7,437 | ||||
2010 | Kane | 12,153 | ||||
2010 | Millard | 8,157 | ||||
2010 | Morgan | 6,343 | ||||
2010 | Piute | 1,276 | ||||
2010 | Rich | 1,761 | ||||
2010 | Salt Lake | 1,998,612 | ||||
2010 | San Juan | 5,691 | ||||
2010 | Sanpete | 13,590 | ||||
2010 | Sevier | 16,217 | ||||
2010 | Summit | 26,815 | ||||
2010 | Tooele | 56,429 | ||||
2010 | Uintah | 25,073 | ||||
2010 | Utah | 723,461 | ||||
2010 | Wasatch | 9,249 | ||||
2010 | Washington | 274,683 | ||||
2010 | Wayne | 1,881 | ||||
2010 | Weber | 379,608 | ||||
2010 | State | 0 | ||||
2010 | Other | 0 | ||||
2010 | Out of state | 0 | ||||
2010 | U.S. | 0 | ||||
2011 | Beaver | 5,599 | ||||
2011 | Box Elder | 36,761 | ||||
2011 | Cache | 117,620 | ||||
2011 | Carbon | 21,440 | ||||
2011 | Daggett | 321 | ||||
2011 | Davis | 324,137 | ||||
2011 | Duchesne | 17,110 | ||||
2011 | Emery | 10,776 | ||||
2011 | Garfield | 6,440 | ||||
2011 | Grand | 9,134 | ||||
2011 | Iron | 39,813 | ||||
2011 | Juab | 6,930 | ||||
2011 | Kane | 6,212 | ||||
2011 | Millard | 8,157 | ||||
2011 | Morgan | 6,521 | ||||
2011 | Piute | 927 | ||||
2011 | Rich | 1,336 | ||||
2011 | Salt Lake | 1,570,835 | ||||
2011 | San Juan | 2,036 | ||||
2011 | Sanpete | 17,028 | ||||
2011 | Sevier | 17,570 | ||||
2011 | Summit | 34,306 | ||||
2011 | Tooele | 57,849 | ||||
2011 | Uintah | 33,476 | ||||
2011 | Utah | 727,171 | ||||
2011 | Wasatch | 6,697 | ||||
2011 | Washington | 276,534 | ||||
2011 | Wayne | 1,821 | ||||
2011 | Weber | 303,250 | ||||
2011 | State | 0 | ||||
2011 | Other | 0 | ||||
2011 | Out of state | 0 | ||||
2011 | U.S. | 0 | ||||
2012 | Beaver | 5,708 | ||||
2012 | Box Elder | 33,177 | ||||
2012 | Cache | 118,471 | ||||
2012 | Carbon | 21,435 | ||||
2012 | Daggett | 621 | ||||
2012 | Davis | 330,477 | ||||
2012 | Duchesne | 10,700 | ||||
2012 | Emery | 10,816 | ||||
2012 | Garfield | 4,482 | ||||
2012 | Grand | 9,165 | ||||
2012 | Iron | 39,976 | ||||
2012 | Juab | 7,039 | ||||
2012 | Kane | 6,843 | ||||
2012 | Millard | 8,632 | ||||
2012 | Morgan | 6,498 | ||||
2012 | Piute | 782 | ||||
2012 | Rich | 1,392 | ||||
2012 | Salt Lake | 2,000,106 | ||||
2012 | San Juan | 5,956 | ||||
2012 | Sanpete | 20,949 | ||||
2012 | Sevier | 17,558 | ||||
2012 | Summit | 34,705 | ||||
2012 | Tooele | 62,408 | ||||
2012 | Uintah | 33,956 | ||||
2012 | Utah | 719,312 | ||||
2012 | Wasatch | 6,855 | ||||
2012 | Washington | 207,015 | ||||
2012 | Wayne | 1,827 | ||||
2012 | Weber | 314,924 | ||||
2012 | State | 0 | ||||
2012 | Other | 0 | ||||
2012 | Out of state | 0 | ||||
2012 | U.S. | 0 | ||||
2013 | Beaver | 5,694 | ||||
2013 | Box Elder | 38,674 | ||||
2013 | Cache | 119,641 | ||||
2013 | Carbon | 20,803 | ||||
2013 | Daggett | 522 | ||||
2013 | Davis | 296,089 | ||||
2013 | Duchesne | 11,314 | ||||
2013 | Emery | 10,800 | ||||
2013 | Garfield | 4,125 | ||||
2013 | Grand | 9,127 | ||||
2013 | Iron | 43,091 | ||||
2013 | Juab | 6,848 | ||||
2013 | Kane | 9,108 | ||||
2013 | Millard | 8,876 | ||||
2013 | Morgan | 7,107 | ||||
2013 | Piute | 207 | ||||
2013 | Rich | 1,679 | ||||
2013 | Salt Lake | 2,134,212 | ||||
2013 | San Juan | 6,165 | ||||
2013 | Sanpete | 24,401 | ||||
2013 | Sevier | 17,428 | ||||
2013 | Summit | 29,577 | ||||
2013 | Tooele | 51,141 | ||||
2013 | Uintah | 34,566 | ||||
2013 | Utah | 736,741 | ||||
2013 | Wasatch | 6,823 | ||||
2013 | Washington | 282,615 | ||||
2013 | Wayne | 1,579 | ||||
2013 | Weber | 314,124 | ||||
2013 | State | 0 | ||||
2013 | Other | 0 | ||||
2013 | Out of state | 0 | ||||
2013 | U.S. | 0 | ||||
2014 | Beaver | 5,918 | ||||
2014 | Box Elder | 38,414 | ||||
2014 | Cache | 120,364 | ||||
2014 | Carbon | 22,196 | ||||
2014 | Daggett | 318 | ||||
2014 | Davis | 339,748 | ||||
2014 | Duchesne | 17,936 | ||||
2014 | Emery | 10,800 | ||||
2014 | Garfield | 4,272 | ||||
2014 | Grand | 9,155 | ||||
2014 | Iron | 40,771 | ||||
2014 | Juab | 8,570 | ||||
2014 | Kane | 9,318 | ||||
2014 | Millard | 8,631 | ||||
2014 | Morgan | 7,170 | ||||
2014 | Piute | 953 | ||||
2014 | Rich | 1,999 | ||||
2014 | Salt Lake | 2,109,453 | ||||
2014 | San Juan | 5,702 | ||||
2014 | Sanpete | 22,590 | ||||
2014 | Sevier | 18,006 | ||||
2014 | Summit | 37,291 | ||||
2014 | Tooele | 62,054 | ||||
2014 | Uintah | 37,504 | ||||
2014 | Utah | 774,450 | ||||
2014 | Wasatch | 16,984 | ||||
2014 | Washington | 296,609 | ||||
2014 | Wayne | 1,829 | ||||
2014 | Weber | 319,670 | ||||
2014 | State | 0 | ||||
2014 | Other | 0 | ||||
2014 | Out of state | 0 | ||||
2014 | U.S. | 0 | ||||
2015 | Beaver | 6,220 | ||||
2015 | Box Elder | 46,779 | ||||
2015 | Cache | 128,382 | ||||
2015 | Carbon | 22,552 | ||||
2015 | Daggett | 548 | ||||
2015 | Davis | 355,686 | ||||
2015 | Duchesne | 14,050 | ||||
2015 | Emery | 10,470 | ||||
2015 | Garfield | 6,327 | ||||
2015 | Grand | 9,577 | ||||
2015 | Iron | 45,276 | ||||
2015 | Juab | 9,657 | ||||
2015 | Kane | 8,040 | ||||
2015 | Millard | 9,221 | ||||
2015 | Morgan | 8,213 | ||||
2015 | Piute | 350 | ||||
2015 | Rich | 1,514 | ||||
2015 | Salt Lake | 1,579,530 | ||||
2015 | San Juan | 6,131 | ||||
2015 | Sanpete | 24,853 | ||||
2015 | Sevier | 18,776 | ||||
2015 | Summit | 37,950 | ||||
2015 | Tooele | 65,890 | ||||
2015 | Uintah | 30,560 | ||||
2015 | Utah | 564,877 | ||||
2015 | Wasatch | 23,318 | ||||
2015 | Washington | 155,055 | ||||
2015 | Wayne | 2,325 | ||||
2015 | Weber | 248,561 | ||||
2015 | State | 0 | ||||
2015 | Other | 0 | ||||
2015 | Out of state | 0 | ||||
2015 | U.S. | 0 | ||||
2016 | Beaver | 6,276 | ||||
2016 | Box Elder | 51,703 | ||||
2016 | Cache | 129,129 | ||||
2016 | Carbon | 20,533 | ||||
2016 | Daggett | 893 | ||||
2016 | Davis | 333,985 | ||||
2016 | Duchesne | 16,683 | ||||
2016 | Emery | 10,500 | ||||
2016 | Garfield | 6,334 | ||||
2016 | Grand | 9,706 | ||||
2016 | Iron | 46,357 | ||||
2016 | Juab | 9,945 | ||||
2016 | Kane | 11,538 | ||||
2016 | Millard | 9,854 | ||||
2016 | Morgan | 9,669 | ||||
2016 | Piute | 1,305 | ||||
2016 | Rich | 1,567 | ||||
2016 | Salt Lake | 1,173,280 | ||||
2016 | San Juan | 6,182 | ||||
2016 | Sanpete | 176,069 | ||||
2016 | Sevier | 18,750 | ||||
2016 | Summit | 38,777 | ||||
2016 | Tooele | 65,970 | ||||
2016 | Uintah | 27,807 | ||||
2016 | Utah | 583,514 | ||||
2016 | Wasatch | 27,118 | ||||
2016 | Washington | 167,471 | ||||
2016 | Wayne | 2,531 | ||||
2016 | Weber | 256,094 | ||||
2016 | State | 0 | ||||
2016 | Other | 0 | ||||
2016 | Out of state | 0 | ||||
2016 | U.S. | 0 | ||||
2017 | Beaver | 6,335 | ||||
2017 | Box Elder | 52,818 | ||||
2017 | Cache | 129,423 | ||||
2017 | Carbon | 21,143 | ||||
2017 | Daggett | 600 | ||||
2017 | Davis | 347,685 | ||||
2017 | Duchesne | 17,239 | ||||
2017 | Emery | 10,246 | ||||
2017 | Garfield | 4,720 | ||||
2017 | Grand | 10,044 | ||||
2017 | Iron | 48,722 | ||||
2017 | Juab | 10,081 | ||||
2017 | Kane | 11,529 | ||||
2017 | Millard | 9,964 | ||||
2017 | Morgan | 9,900 | ||||
2017 | Piute | 1,410 | ||||
2017 | Rich | 1,883 | ||||
2017 | Salt Lake | 1,215,796 | ||||
2017 | San Juan | 6,413 | ||||
2017 | Sanpete | 176,013 | ||||
2017 | Sevier | 19,231 | ||||
2017 | Summit | 39,946 | ||||
2017 | Tooele | 62,834 | ||||
2017 | Uintah | 31,567 | ||||
2017 | Utah | 609,487 | ||||
2017 | Wasatch | 29,264 | ||||
2017 | Washington | 173,884 | ||||
2017 | Wayne | 2,289 | ||||
2017 | Weber | 254,356 | ||||
2017 | State | 0 | ||||
2017 | Other | 0 | ||||
2017 | Out of state | 0 | ||||
2017 | U.S. | 0 | ||||
2018 | Beaver | 6,375 | ||||
2018 | Box Elder | 53,489 | ||||
2018 | Cache | 131,582 | ||||
2018 | Carbon | 21,305 | ||||
2018 | Daggett | 900 | ||||
2018 | Davis | 357,593 | ||||
2018 | Duchesne | 17,979 | ||||
2018 | Emery | 10,477 | ||||
2018 | Garfield | 4,679 | ||||
2018 | Grand | 10,210 | ||||
2018 | Iron | 50,299 | ||||
2018 | Juab | 10,372 | ||||
2018 | Kane | 11,780 | ||||
2018 | Millard | 10,024 | ||||
2018 | Morgan | 9,173 | ||||
2018 | Piute | 1,450 | ||||
2018 | Rich | 1,926 | ||||
2018 | Salt Lake | 1,243,411 | ||||
2018 | San Juan | 6,538 | ||||
2018 | Sanpete | 177,195 | ||||
2018 | Sevier | 19,269 | ||||
2018 | Summit | 37,530 | ||||
2018 | Tooele | 62,999 | ||||
2018 | Uintah | 32,661 | ||||
2018 | Utah | 624,974 | ||||
2018 | Wasatch | 33,353 | ||||
2018 | Washington | 183,249 | ||||
2018 | Wayne | 2,311 | ||||
2018 | Weber | 257,886 | ||||
2018 | State | 0 | ||||
2018 | Other | 0 | ||||
2018 | Out of state | 0 | ||||
2018 | U.S. | 0 | ||||
2019 | Beaver | 6,672 | ||||
2019 | Box Elder | 53,742 | ||||
2019 | Cache | 134,395 | ||||
2019 | Carbon | 21,769 | ||||
2019 | Daggett | 892 | ||||
2019 | Davis | 350,223 | ||||
2019 | Duchesne | 18,394 | ||||
2019 | Emery | 10,631 | ||||
2019 | Garfield | 4,672 | ||||
2019 | Grand | 10,569 | ||||
2019 | Iron | 51,430 | ||||
2019 | Juab | 10,700 | ||||
2019 | Kane | 11,912 | ||||
2019 | Millard | 10,165 | ||||
2019 | Morgan | 9,534 | ||||
2019 | Piute | 1,470 | ||||
2019 | Rich | 1,831 | ||||
2019 | Salt Lake | 1,255,812 | ||||
2019 | San Juan | 6,624 | ||||
2019 | Sanpete | 177,814 | ||||
2019 | Sevier | 20,283 | ||||
2019 | Summit | 37,761 | ||||
2019 | Tooele | 64,293 | ||||
2019 | Uintah | 33,635 | ||||
2019 | Utah | 643,749 | ||||
2019 | Wasatch | 34,521 | ||||
2019 | Washington | 192,913 | ||||
2019 | Wayne | 2,293 | ||||
2019 | Weber | 269,294 | ||||
2019 | State | 0 | ||||
2019 | Other | 0 | ||||
2019 | Out of state | 0 | ||||
2019 | U.S. | 0 |
Data Notes
Source: Utah Division of Water Rights, Water Records, 2020Data Source
Utah Department of Environmental Quality, Division of Drinking Water, Safe Drinking Water Information System (SDWIS)References and community resources
Utah Department of Environmental Quality[[br]] [https://deq.utah.gov/division-drinking-water][[br]] [[br]] Environmental Protection Agency[[br]] [https://www.epa.gov/ground-water-and-drinking-water][[br]] [[br]] Utah Environmental Public Health Tracking Program[[br]] [http://epht.health.utah.gov][[br]] [[br]] National Environmental Public Health Tracking Program[[br]] [https://www.cdc.gov/nceh/tracking/]More Resources and Links
Additional indicator data by state and county may be found on these websites:- Centers for Disease Control and Prevention (CDC) WONDER database, a system for disseminating public health data and information.
- United States Census Bureau data dashboard.
- Utah Healthy Places Index, evidence-based and peer-reviewed tool, supports efforts to prioritize equitable community investments, develop critical programs and policies across the state, and much more.
- County Health Rankings
- Kaiser Family Foundation's State Health Facts
Medical literature can be queried at PubMed library.
Page Content Updated On 05/11/2021,
Published on 05/20/2021